Serie A TIM

FULL TEAM
25 PLAYERS LIST
# PLAYER DATE OF BIRTH ROLE NATIONALITY MATCHES PLAYED GOALS
1 SAMUELE PERISAN 21/08/1997 Goalkeeper ITA 0 0 (0) 0 0 0
13 GUGLIELMO VICARIO 07/10/1996 Goalkeeper ITA 15 0 (19) 1 0 0
22 SAMIR UJKANI 05/07/1988 Goalkeeper KVX 0 0 (0) 0 0 0
31 GIAN MARCO FANTONI 24/01/2004 Goalkeeper ITA 0 0 (0) 0 0 0
37 JACOPO SEGHETTI 17/02/2005 Goalkeeper ITA 0 0 (0) 0 0 0
40 LOVRO STUBLJAR 09/08/2004 Goalkeeper SVN 0 0 (0) 0 0 0
3 LIBERATO CACACE 27/09/2000 Defender NZL 2 0 0 0 0
4 SEBASTIAN WALUKIEWICZ 05/04/2000 Defender POL 3 0 0 0 0
6 KONI DE WINTER 12/06/2002 Defender BEL 8 0 3 0 0
24 TYRONNE EBUEHI 16/12/1995 Defender NGA 6 0 0 0 0
26 LORENZO TONELLI 17/01/1990 Defender ITA 0 0 0 0 0
30 PETAR STOJANOVIC 07/10/1995 Defender SVN 12 0 2 0 0
33 SEBASTIANO LUPERTO 06/09/1996 Defender ITA 13 0 1 1 1
34 ARDIAN ISMAJLI 30/09/1996 Defender ALB 11 0 1 0 0
36 GABRIELE GUARINO 14/04/2004 Defender ITA 0 0 0 0 0
38 GABRIELE INDRAGOLI 20/02/2004 Defender ITA 0 0 0 0 0
65 FABIANO PARISI 09/11/2000 Defender ITA 14 2 3 0 0
5 ALBERTO GRASSI 07/03/1995 Midfielder ITA 9 0 1 0 0
8 LIAM HENDERSON 25/04/1996 Midfielder SCO 13 0 4 0 0
10 NEDIM BAJRAMI 28/02/1999 Midfielder SUI 15 1 0 0 0
11 JEAN-DANIEL AKPA AKPRO 11/10/1992 Midfielder CIV 6 0 2 0 1
18 RAZVAN MARIN 23/05/1996 Midfielder ROU 15 0 4 0 0
20 DUCCIO DEGLI INNOCENTI 28/04/2003 Midfielder ITA 1 0 0 0 0
21 JACOPO FAZZINI 16/03/2003 Midfielder ITA 7 0 2 0 0
25 FILIPPO BANDINELLI 29/03/1995 Midfielder ITA 15 2 3 0 0
28 NICOLO' CAMBIAGHI 28/12/2000 Midfielder ITA 9 1 1 0 0
32 NICOLAS HAAS 23/01/1996 Midfielder SUI 12 1 2 0 0
35 TOMMASO BALDANZI 23/03/2003 Midfielder ITA 6 2 0 0 0
7 SAM LAMMERS 30/04/1997 Forward NED 14 1 0 0 0
9 MARTIN SATRIANO 20/02/2001 Forward URU 13 1 3 0 0
14 MARKO PJACA 06/05/1995 Forward CRO 7 0 0 0 0
17 EMMANUEL EKONG 25/06/2002 Forward SWE 2 0 0 0 0
23 MATTIA DESTRO 20/03/1991 Forward ITA 10 1 2 0 0

Transferred

# PLAYER DATE OF BIRTH ROLE NATIONALITY MATCHES PLAYED GOALS
22 JACOPO FURLAN 22/02/1993 Goalkeeper ITA 0 0 (0) 0 0 0
5 LEO STULAC 26/09/1994 Midfielder SVN 0 0 0 0 0
15 GIOVANNI CROCIATA 11/08/1997 Midfielder ITA 0 0 0 0 0
68 DAVIDE MEROLA 27/03/2000 Forward ITA 0 0 0 0 0

Over 22 List

PLAYER DATE OF BIRTH ROLE NATIONALITY
SAMUELE PERISAN 21/08/1997 Goalkeeper ITA
GUGLIELMO VICARIO 07/10/1996 Goalkeeper ITA
SAMIR UJKANI 05/07/1988 Goalkeeper KVX
TYRONNE EBUEHI 16/12/1995 Defender NGA
PETAR STOJANOVIC 07/10/1995 Defender SVN
ARDIAN ISMAJLI 30/09/1996 Defender ALB
LIAM HENDERSON 25/04/1996 Midfielder SCO
NEDIM BAJRAMI 28/02/1999 Midfielder SUI
JEAN-DANIEL AKPA AKPRO 11/10/1992 Midfielder CIV
RAZVAN MARIN 23/05/1996 Midfielder ROU
NICOLAS HAAS 23/01/1996 Midfielder SUI
SAM LAMMERS 30/04/1997 Forward NED
MARKO PJACA 06/05/1995 Forward CRO

Over 22 List grown in Italy

PLAYER DATE OF BIRTH ROLE NATIONALITY
SEBASTIANO LUPERTO 06/09/1996 Defender ITA
ALBERTO GRASSI 07/03/1995 Midfielder ITA
FILIPPO BANDINELLI 29/03/1995 Midfielder ITA
MATTIA DESTRO 20/03/1991 Forward ITA

Over 22 List grown in the Club

PLAYER DATE OF BIRTH ROLE NATIONALITY
LORENZO TONELLI 17/01/1990 Defender ITA
Latest News on EMPOLI
READ ALL THE NEWS ON EMPOLI