Serie A TIM

SAMIR
UJKANI

Goalkeeper

EMPOLI

BORN ON 05/07/1988
BORN IN Vucitrn (KVX)

SERIE A DEBUT
26/04/2009, MILAN-PALERMO 3-0

Career

SEASON SQUAD COMPETITION APPEARANCES GOALS PENALTIES SCORED Bookings Two Bookings Sending Offs
2022-23 EMPOLI Serie A TIM 0 0 (0) 0 0 0 0
2021-22 Matches + EMPOLI Coppa Italia Frecciarossa 1 0 (3) 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
2ND KNOCKOUT ROUND HELLAS VERONA - EMPOLI 3 - 4 98 0 (3) 0
2021-22 EMPOLI Serie A TIM 0 0 (0) 0 0 0 0
2020-21 TORINO Coppa Italia Frecciarossa 0 0 (0) 0 0 0 0
2020-21 Matches + TORINO Serie A TIM 1 0 (1) 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
38 TORINO - BENEVENTO 1 - 1 95 0 (1) 0
2019-20 TORINO Coppa Italia Frecciarossa 0 0 (0) 0 0 0 0
2019-20 Matches + TORINO Serie A TIM 1 0 (3) 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
37 TORINO - ROMA 2 - 3 99 0 (3) 0
2017-18 Matches + CREMONESE Coppa Italia Frecciarossa 1 0 (0) 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
2ND ROUND VIRTUS ENTELLA - CREMONESE 0 - 1 0
2016-17 Matches + PISA Coppa Italia Frecciarossa 1 0 (4) 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
4TH ROUND TORINO - PISA 4 - 0 127 0 (4) 0
2015-16 GENOA Coppa Italia Frecciarossa 0 0 (0) 0 0 0 0
2015-16 GENOA Serie A TIM 0 0 (0) 0 0 0 0
2014-15 Matches + PALERMO Serie A TIM 3 0 (4) 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
32 PARMA - PALERMO 1 - 0 0 (1)
34 SASSUOLO - PALERMO 0 - 0 0
35 PALERMO - ATALANTA 2 - 3 0 (3)
2012-13 PALERMO Coppa Italia Frecciarossa 0 0 (0) 0 0 0 0
2012-13 CHIEVOVERONA Serie A TIM 0 0 (0) 0 0 0 0
2012-13 Matches + PALERMO Serie A TIM 19 0 (30) 0 0 0 1
Appearances
Match Day Match Result Minutes Goals Assist
1 PALERMO - NAPOLI 0 - 3 0 (3)
2 LAZIO - PALERMO 3 - 0 0 (3)
3 PALERMO - CAGLIARI 1 - 1 0 (1)
4 ATALANTA - PALERMO 1 - 0 0 (1)
5 PESCARA - PALERMO 1 - 0 0 (1)
6 PALERMO - CHIEVOVERONA 4 - 1 0 (1)
7 GENOA - PALERMO 1 - 1 0 (1)
8 PALERMO - TORINO 0 - 0 0
9 ROBUR SIENA - PALERMO 0 - 0 0
10 PALERMO - MILAN 2 - 2 0 (2)
11 ROMA - PALERMO 4 - 1 0 (4)
12 PALERMO - SAMPDORIA 2 - 0 0
13 BOLOGNA - PALERMO 3 - 0 0 (2)
15 INTER - PALERMO 1 - 0 0 (1)
16 PALERMO - JUVENTUS 0 - 1 0 (1)
17 UDINESE - PALERMO 1 - 1 0 (1)
18 PALERMO - FIORENTINA 0 - 3 0 (3)
20 NAPOLI - PALERMO 3 - 0 0 (3)
21 PALERMO - LAZIO 2 - 2 0 (2)
2011-12 Matches + NOVARA Serie A TIM 24 0 (37) 0 1 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 NOVARA - PALERMO 2 - 2 0 (2)
2 CHIEVOVERONA - NOVARA 2 - 2 0 (2)
3 CAGLIARI - NOVARA 2 - 1 0 (2)
4 NOVARA - INTER 3 - 1 0 (1)
5 ATALANTA - NOVARA 2 - 1 0 (2)
6 NOVARA - CATANIA 3 - 3 0 (3)
7 NOVARA - BOLOGNA 0 - 2 0
14 LAZIO - NOVARA 3 - 0 0 (3)
15 NOVARA - NAPOLI 1 - 1 0 (1)
16 JUVENTUS - NOVARA 2 - 0 0 (2)
17 NOVARA - FIORENTINA 0 - 3 0 (3)
18 CESENA - NOVARA 3 - 1 0 (3)
19 NOVARA - MILAN 0 - 3 0 (3)
20 PALERMO - NOVARA 2 - 0 0 (2)
21 NOVARA - CHIEVOVERONA 1 - 2 0 (2)
22 NOVARA - CAGLIARI 0 - 0 0
23 INTER - NOVARA 0 - 1 0
24 NOVARA - ATALANTA 0 - 0 0
25 CATANIA - NOVARA 3 - 1 0 (3)
26 BOLOGNA - NOVARA 1 - 0 0 (1)
27 NOVARA - UDINESE 1 - 0 0
28 ROBUR SIENA - NOVARA 0 - 2 0
29 NOVARA - LECCE 0 - 0 0
30 ROMA - NOVARA 5 - 2 0 (2)
2010-11 NOVARA Coppa Italia Frecciarossa 0 0 (0) 0 0 0 0
2008-09 Matches + PALERMO Serie A TIM 1 0 (0) 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
33 MILAN - PALERMO 3 - 0 0
2007-08 PALERMO Coppa Italia Frecciarossa 0 0 (0) 0 0 0 0
2007-08 PALERMO Serie A TIM 0 0 (0) 0 0 0 0