Serie A TIM

GUGLIELMO
VICARIO

Goalkeeper

EMPOLI

BORN ON 07/10/1996
BORN IN Udine (ITA)

SERIE A DEBUT
11/04/2021, INTER-CAGLIARI 1-0

Career

SEASON SQUAD COMPETITION APPEARANCES GOALS PENALTIES SCORED Bookings Two Bookings Sending Offs
2022-23 Matches + EMPOLI Serie A TIM 15 0 (19) 0 1 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 SPEZIA - EMPOLI 1 - 0 90 0 (1) 0
2 EMPOLI - FIORENTINA 0 - 0 90 0 (0) 0
3 LECCE - EMPOLI 1 - 1 90 0 (1) 0
4 EMPOLI - HELLAS VERONA 1 - 1 90 0 (1) 0
5 SALERNITANA - EMPOLI 2 - 2 90 0 (2) 0
6 EMPOLI - ROMA 1 - 2 90 0 (2) 0
7 BOLOGNA - EMPOLI 0 - 1 90 0 (0) 0
8 EMPOLI - MILAN 1 - 3 90 0 (3) 0
9 TORINO - EMPOLI 1 - 1 90 0 (1) 0
10 EMPOLI - MONZA 1 - 0 90 0 (0) 0
11 JUVENTUS - EMPOLI 4 - 0 90 0 (4) 0
12 EMPOLI - ATALANTA 0 - 2 90 0 (2) 0
13 EMPOLI - SASSUOLO 1 - 0 90 0 (0) 0
14 NAPOLI - EMPOLI 2 - 0 90 0 (2) 0
15 EMPOLI - CREMONESE 2 - 0 90 0 (0) 0
2021-22 Matches + EMPOLI Coppa Italia Frecciarossa 1 0 (2) 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1ST KNOCKOUT ROUND EMPOLI - L.R. VICENZA 4 - 2 98 0 (2) 0
2021-22 Matches + EMPOLI Serie A TIM 38 0 (70) 0 1 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 EMPOLI - LAZIO 1 - 3 94 0 (3) 0
2 JUVENTUS - EMPOLI 0 - 1 96 0 (0) 0
3 EMPOLI - VENEZIA 1 - 2 102 0 (2) 0
4 EMPOLI - SAMPDORIA 0 - 3 94 0 (3) 0
5 CAGLIARI - EMPOLI 0 - 2 96 0 (0) 0
6 EMPOLI - BOLOGNA 4 - 2 96 0 (2) 0
7 ROMA - EMPOLI 2 - 0 94 0 (2) 0
8 EMPOLI - ATALANTA 1 - 4 95 0 (4) 0
9 SALERNITANA - EMPOLI 2 - 4 97 0 (2) 0
10 EMPOLI - INTER 0 - 2 94 0 (2) 0
11 SASSUOLO - EMPOLI 1 - 2 95 0 (1) 0
12 EMPOLI - GENOA 2 - 2 96 0 (2) 0
13 HELLAS VERONA - EMPOLI 2 - 1 98 0 (2) 0
14 EMPOLI - FIORENTINA 2 - 1 98 0 (1) 0
15 TORINO - EMPOLI 2 - 2 97 0 (2) 0
16 EMPOLI - UDINESE 3 - 1 97 0 (1) 0
17 NAPOLI - EMPOLI 0 - 1 99 0 (0) 0
18 SPEZIA - EMPOLI 1 - 1 96 0 (1) 0
19 EMPOLI - MILAN 2 - 4 97 0 (4) 0
20 LAZIO - EMPOLI 3 - 3 100 0 (3) 0
21 EMPOLI - SASSUOLO 1 - 5 95 0 (5) 0
22 VENEZIA - EMPOLI 1 - 1 95 0 (1) 0
23 EMPOLI - ROMA 2 - 4 98 0 (4) 0
24 BOLOGNA - EMPOLI 0 - 0 94 0 (0) 0
25 EMPOLI - CAGLIARI 1 - 1 104 0 (1) 0
26 SAMPDORIA - EMPOLI 2 - 0 93 0 (2) 0
27 EMPOLI - JUVENTUS 2 - 3 97 0 (3) 0
28 GENOA - EMPOLI 0 - 0 96 0 (0) 0
29 MILAN - EMPOLI 1 - 0 97 0 (1) 0
30 EMPOLI - HELLAS VERONA 1 - 1 93 0 (1) 0
31 FIORENTINA - EMPOLI 1 - 0 99 0 (1) 0
32 EMPOLI - SPEZIA 0 - 0 96 0 (0) 0
33 UDINESE - EMPOLI 4 - 1 96 0 (4) 0
34 EMPOLI - NAPOLI 3 - 2 97 0 (2) 0
35 EMPOLI - TORINO 1 - 3 97 0 (3) 0
36 INTER - EMPOLI 4 - 2 98 0 (4) 0
37 EMPOLI - SALERNITANA 1 - 1 97 0 (1) 0
38 ATALANTA - EMPOLI 0 - 1 95 0 (0) 0
2020-21 Matches + CAGLIARI Coppa Italia Frecciarossa 3 0 (4) 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
3RD ROUND CAGLIARI - CREMONESE 1 - 0 0
4TH ROUND CAGLIARI - HELLAS VERONA 2 - 1 0 (1) 0
ROUND OF 16 ATALANTA - CAGLIARI 3 - 1 95 0 (3) 1
2020-21 Matches + CAGLIARI Serie A TIM 4 0 (6) 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
30 INTER - CAGLIARI 1 - 0 94 0 (1) 0
31 CAGLIARI - PARMA 4 - 3 97 0 (3) 0
32 UDINESE - CAGLIARI 0 - 1 98 0 (0) 0
33 CAGLIARI - ROMA 3 - 2 95 0 (2) 0
2019-20 Matches + PERUGIA Coppa Italia Frecciarossa 2 0 (1) 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
2ND ROUND PERUGIA - TRIESTINA 1 - 0 0
3RD ROUND PERUGIA - BRESCIA 2 - 1 0 (1)
2019-20 Matches + PERUGIA B 37 0 (48) 0 4 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 PESCARA - PERUGIA 2 - 1 104 0 (2)
2 PERUGIA - PESCARA 4 - 5 132 0 (1)
1 PERUGIA - CHIEVOVERONA 2 - 1 99 0 (1)
2 LIVORNO - PERUGIA 0 - 1 96 0
3 PERUGIA - JUVE STABIA 0 - 0 98 0
4 SPEZIA - PERUGIA 2 - 2 95 0 (2)
5 PERUGIA - FROSINONE 3 - 1 101 0 (1)
6 EMPOLI - PERUGIA 3 - 0 95 0 (3)
7 PERUGIA - PISA 1 - 0 96 0
8 BENEVENTO - PERUGIA 1 - 0 102 0 (1)
9 SALERNITANA - PERUGIA 1 - 1 97 0 (1)
10 PERUGIA - ASCOLI 1 - 1 95 0 (1)
11 CROTONE - PERUGIA 2 - 3 98 0 (2)
12 PERUGIA - CITTADELLA 0 - 2 97 0 (2)
13 PORDENONE - PERUGIA 3 - 0 94 0 (3)
14 PERUGIA - PESCARA 3 - 1 97 0 (1)
15 PERUGIA - COSENZA 2 - 2 98 0 (2)
16 CREMONESE - PERUGIA 2 - 1 96 0 (2)
17 PERUGIA - VIRTUS ENTELLA 2 - 0 99 0
18 TRAPANI - PERUGIA 2 - 2 96 0 (2)
19 PERUGIA - VENEZIA 0 - 1 99 0 (1)
20 CHIEVOVERONA - PERUGIA 2 - 0 97 0 (2)
21 PERUGIA - LIVORNO 1 - 0 94 0
22 JUVE STABIA - PERUGIA 1 - 2 99 0 (1)
23 PERUGIA - SPEZIA 0 - 3 91 0 (3)
24 FROSINONE - PERUGIA 1 - 0 98 0 (1)
25 PERUGIA - EMPOLI 0 - 1 99 0 (1)
26 PISA - PERUGIA 1 - 0 97 0 (1)
27 PERUGIA - BENEVENTO 1 - 2 98 0 (2)
28 PERUGIA - SALERNITANA 1 - 0 96 0
29 ASCOLI - PERUGIA 0 - 1 96 0
33 PESCARA - PERUGIA 2 - 2 99 0 (2)
34 COSENZA - PERUGIA 2 - 1 101 0 (2)
35 PERUGIA - CREMONESE 0 - 0 96 0
36 VIRTUS ENTELLA - PERUGIA 0 - 2 97 0
37 PERUGIA - TRAPANI 1 - 2 97 0 (2)
38 VENEZIA - PERUGIA 3 - 1 98 0 (3)
2018-19 VENEZIA Coppa Italia Frecciarossa 0 0 (0) 0 0 0 0
2018-19 Matches + VENEZIA B 34 0 (41) 0 2 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 SALERNITANA - VENEZIA 2 - 1 99 0 (2)
2 VENEZIA - SALERNITANA 3 - 4 133 0 (4)
6 VENEZIA - LIVORNO 1 - 1 96 0 (1)
7 PERUGIA - VENEZIA 1 - 0 96 0 (1)
8 VENEZIA - HELLAS VERONA 1 - 1 96 0 (1)
9 PALERMO - VENEZIA 1 - 1 97 0 (1)
10 CREMONESE - VENEZIA 0 - 1 95 0
11 VENEZIA - SALERNITANA 1 - 0 97 0
12 CITTADELLA - VENEZIA 3 - 2 96 0 (3)
13 VENEZIA - BRESCIA 2 - 1 97 0 (1)
14 FOGGIA - VENEZIA 1 - 1 97 0
15 VENEZIA - ASCOLI 1 - 0 98 0
16 CROTONE - VENEZIA 1 - 1 95 0
17 VENEZIA - COSENZA 0 - 1 94 0 (1)
18 PESCARA - VENEZIA 1 - 0 95 0 (1)
19 VENEZIA - CARPI 1 - 1 94 0 (1)
20 SPEZIA - VENEZIA 1 - 1 97 0 (1)
21 VENEZIA - PADOVA 2 - 1 98 0 (1)
22 BENEVENTO - VENEZIA 3 - 0 96 0 (2)
23 VENEZIA - LECCE 1 - 1 95 0 (1)
25 LIVORNO - VENEZIA 1 - 0 94 0 (1)
26 VENEZIA - PERUGIA 2 - 3 95 0 (3)
27 HELLAS VERONA - VENEZIA 1 - 0 95 0 (1)
28 VENEZIA - PALERMO 1 - 1 95 0 (1)
29 VENEZIA - CREMONESE 1 - 1 95 0 (1)
30 SALERNITANA - VENEZIA 1 - 1 96 0 (1)
31 VENEZIA - CITTADELLA 1 - 1 95 0 (1)
32 BRESCIA - VENEZIA 2 - 0 95 0 (2)
33 VENEZIA - FOGGIA 1 - 0 99 0
34 ASCOLI - VENEZIA 1 - 0 98 0
35 VENEZIA - CROTONE 1 - 4 91 0 (4)
36 COSENZA - VENEZIA 1 - 1 94 0 (1)
37 VENEZIA - PESCARA 2 - 2 98 0 (2)
38 CARPI - VENEZIA 2 - 3 97 0 (1)
2017-18 VENEZIA Coppa Italia Frecciarossa 0 0 (0) 0 0 0 0
2014-15 UDINESE Coppa Italia Frecciarossa 0 0 (0) 0 0 0 0
2013-14 UDINESE Coppa Italia Frecciarossa 0 0 (0) 0 0 0 0