Serie A TIM

FULL TEAM
25 PLAYERS LIST
# PLAYER DATE OF BIRTH ROLE NATIONALITY MATCHES PLAYED GOALS
1 JEROEN ZOET 06/01/1991 Goalkeeper NED 2 0 (1) 0 0 0
26 LEONARDO DIDO 05/01/2004 Goalkeeper ITA 0 0 (0) 0 0 0
40 PETAR ZOVKO 25/03/2002 Goalkeeper BIH 0 0 (0) 0 0 0
69 BARTLOMIEJ DRAGOWSKI 19/08/1997 Goalkeeper POL 14 0 (25) 1 0 0
2 EMIL HOLM 13/05/2000 Defender SWE 14 1 4 0 0
4 ETHAN AMPADU 14/09/2000 Defender WAL 10 0 3 0 0
14 JAKUB KIWIOR 15/02/2000 Defender POL 15 0 2 0 0
15 PETKO HRISTOV 01/03/1999 Defender BUL 8 0 0 0 0
21 SALVA FERRER 21/01/1998 Defender ESP 0 0 0 0 0
27 KELVIN AMIAN 08/02/1998 Defender FRA 8 0 3 0 0
29 MATTIA CALDARA 05/05/1994 Defender ITA 9 0 2 0 0
43 DIMITRIOS NIKOLAOU 13/08/1998 Defender GRE 14 0 3 0 1
6 MEHDI BOURABIA 07/08/1991 Midfielder MAR 15 0 1 0 0
7 JACOPO SALA 05/12/1991 Midfielder ITA 6 0 1 0 0
8 ALBIN EKDAL 28/07/1989 Midfielder SWE 11 0 1 1 0
13 ARKADIUSZ RECA 17/06/1995 Midfielder POL 11 1 1 0 0
16 JULIUS BECK 27/04/2005 Midfielder DEN 1 0 0 0 0
20 SIMONE BASTONI 05/11/1996 Midfielder ITA 11 2 4 0 0
24 VIKTOR KOVALENKO 14/02/1996 Midfielder UKR 7 0 1 0 0
31 AIMAR SHER 20/12/2002 Midfielder SWE 0 0 0 0 0
39 AURELIEN NGUIAMBA 18/01/1999 Midfielder FRA 0 0 0 0 0
89 LEANDRO SANCA 04/01/2000 Midfielder POR 3 0 0 0 0
10 DANIELE VERDE 20/06/1996 Forward ITA 8 0 0 0 0
11 EMMANUEL GYASI 11/01/1994 Forward GHA 13 0 4 0 0
18 M'BALA NZOLA 18/08/1996 Forward FRA 15 7 4 0 0
28 MIKAEL ELLERTSSON 11/03/2002 Forward ISL 11 0 3 0 0
30 DANIEL MALDINI 11/10/2001 Forward ITA 5 1 0 0 0
33 KEVIN AGUDELO 14/11/1998 Forward COL 15 0 2 0 0
44 DAVID STRELEC 04/04/2001 Forward SVK 7 0 0 0 0

Transferred

# PLAYER DATE OF BIRTH ROLE NATIONALITY MATCHES PLAYED GOALS
5 LUCA VIGNALI 11/01/1996 Defender ITA 0 0 0 0 0
23 ELIO CAPRADOSSI 11/03/1996 Defender UGA 0 0 0 0 0
77 NICOLO' BERTOLA 23/03/2003 Defender ITA 0 0 0 0 0
17 SUF PODGOREANU 20/01/2002 Midfielder ISR 0 0 0 0 0
19 EMIL KORNVIG 28/04/2000 Midfielder DEN 0 0 0 0 0
9 SAMUEL MRAZ 13/05/1997 Forward SVK 0 0 0 0 0
99 OGNJEN STIJEPOVIC 22/10/1999 Forward MNE 0 0 0 0 0

Over 22 List

PLAYER DATE OF BIRTH ROLE NATIONALITY
JEROEN ZOET 06/01/1991 Goalkeeper NED
BARTLOMIEJ DRAGOWSKI 19/08/1997 Goalkeeper POL
PETKO HRISTOV 01/03/1999 Defender BUL
SALVA FERRER 21/01/1998 Defender ESP
KELVIN AMIAN 08/02/1998 Defender FRA
DIMITRIOS NIKOLAOU 13/08/1998 Defender GRE
MEHDI BOURABIA 07/08/1991 Midfielder MAR
JACOPO SALA 05/12/1991 Midfielder ITA
ARKADIUSZ RECA 17/06/1995 Midfielder POL
VIKTOR KOVALENKO 14/02/1996 Midfielder UKR
AURELIEN NGUIAMBA 18/01/1999 Midfielder FRA
M'BALA NZOLA 18/08/1996 Forward FRA
KEVIN AGUDELO 14/11/1998 Forward COL

Over 22 List grown in Italy

PLAYER DATE OF BIRTH ROLE NATIONALITY
MATTIA CALDARA 05/05/1994 Defender ITA
ALBIN EKDAL 28/07/1989 Midfielder SWE
DANIELE VERDE 20/06/1996 Forward ITA
EMMANUEL GYASI 11/01/1994 Forward GHA

Over 22 List grown in the Club

PLAYER DATE OF BIRTH ROLE NATIONALITY
SIMONE BASTONI 05/11/1996 Midfielder ITA
Latest News on SPEZIA
READ ALL THE NEWS ON SPEZIA