Serie A TIM

KEVIN
AGUDELO

Forward

SPEZIA

BORN ON 14/11/1998
BORN IN Puerto Caicedo (COL)

SERIE A DEBUT
26/10/2019, GENOA-BRESCIA 3-1

Career

SEASON SQUAD COMPETITION APPEARANCES GOALS PENALTIES SCORED Bookings Two Bookings Sending Offs
2022-23 Matches + SPEZIA Coppa Italia Frecciarossa 2 0 0 1 0 0
Appearances
Match Day Match Result Minutes Goals Assist
2ND KNOCKOUT ROUND SPEZIA - BRESCIA 3 - 1 36 0 0
1ST KNOCKOUT ROUND SPEZIA - COMO 5 - 1 93 0 0
2022-23 Matches + SPEZIA Serie A TIM 15 0 0 2 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 SPEZIA - EMPOLI 1 - 0 89 0 0
2 INTER - SPEZIA 3 - 0 89 0 0
3 SPEZIA - SASSUOLO 2 - 2 66 0 0
4 JUVENTUS - SPEZIA 2 - 0 30 0 0
5 SPEZIA - BOLOGNA 2 - 2 26 0 0
6 NAPOLI - SPEZIA 1 - 0 81 0 0
7 SPEZIA - SAMPDORIA 2 - 1 31 0 0
8 LAZIO - SPEZIA 4 - 0 25 0 0
9 MONZA - SPEZIA 2 - 0 60 0 0
10 SPEZIA - CREMONESE 2 - 2 64 0 0
11 SALERNITANA - SPEZIA 1 - 0 90 0 0
12 SPEZIA - FIORENTINA 1 - 2 90 0 0
13 MILAN - SPEZIA 2 - 1 68 0 0
14 SPEZIA - UDINESE 1 - 1 90 0 0
15 HELLAS VERONA - SPEZIA 1 - 2 82 0 0
2021-22 Matches + SPEZIA Coppa Italia Frecciarossa 1 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
2ND KNOCKOUT ROUND SPEZIA - LECCE 0 - 2 65 0 0
2021-22 Matches + SPEZIA Serie A TIM 23 3 0 2 0 1
Appearances
Match Day Match Result Minutes Goals Assist
3 SPEZIA - UDINESE 0 - 1 35 0 0
14 SPEZIA - BOLOGNA 0 - 1 19 0 0
17 ROMA - SPEZIA 2 - 0 41 0 0
18 SPEZIA - EMPOLI 1 - 1 24 0 0
19 NAPOLI - SPEZIA 0 - 1 96 0 0
20 SPEZIA - HELLAS VERONA 1 - 2 87 0 0
22 MILAN - SPEZIA 1 - 2 39 1 0
23 SPEZIA - SAMPDORIA 1 - 0 30 0 1
24 SALERNITANA - SPEZIA 2 - 2 26 0 0
25 SPEZIA - FIORENTINA 1 - 2 38 1 0
26 BOLOGNA - SPEZIA 2 - 1 31 0 0
27 SPEZIA - ROMA 0 - 1 104 0 0
28 JUVENTUS - SPEZIA 1 - 0 93 0 0
29 SPEZIA - CAGLIARI 2 - 0 71 0 0
30 SASSUOLO - SPEZIA 4 - 1 19 0 0
31 SPEZIA - VENEZIA 1 - 0 68 0 0
32 EMPOLI - SPEZIA 0 - 0 69 0 0
33 SPEZIA - INTER 1 - 3 49 0 0
34 TORINO - SPEZIA 2 - 1 97 0 0
35 SPEZIA - LAZIO 3 - 4 82 1 0
36 SPEZIA - ATALANTA 1 - 3 71 0 0
37 UDINESE - SPEZIA 2 - 3 71 0 0
38 SPEZIA - NAPOLI 0 - 3 83 0 0
2021-22 GENOA Serie A TIM 0 0 0 0 0 0
2020-21 Matches + SPEZIA Coppa Italia Frecciarossa 4 0 0 2 0 0
Appearances
Match Day Match Result Minutes Goals Assist
3RD ROUND CITTADELLA - SPEZIA 0 - 2 0
4TH ROUND BOLOGNA - SPEZIA 2 - 4 0 0
ROUND OF 16 ROMA - SPEZIA 0 - 3 59 0 0
QUARTER-FINAL NAPOLI - SPEZIA 4 - 2 48 0 0
2020-21 Matches + SPEZIA Serie A TIM 29 1 0 4 0 0
Appearances
Match Day Match Result Minutes Goals Assist
2 SPEZIA - SASSUOLO 1 - 4 80 0 0
3 MILAN - SPEZIA 3 - 0 34 0 0
4 SPEZIA - FIORENTINA 2 - 2 31 0 0
5 PARMA - SPEZIA 2 - 2 62 1 0
6 SPEZIA - JUVENTUS 1 - 4 48 0 0
7 BENEVENTO - SPEZIA 0 - 3 92 0 0
9 CAGLIARI - SPEZIA 2 - 2 15 0 0
10 SPEZIA - LAZIO 1 - 2 29 0 0
11 CROTONE - SPEZIA 4 - 1 58 0 0
12 SPEZIA - BOLOGNA 2 - 2 65 0 0
13 INTER - SPEZIA 2 - 1 23 0 0
15 SPEZIA - HELLAS VERONA 0 - 1 67 0 0
16 NAPOLI - SPEZIA 1 - 2 47 0 0
17 SPEZIA - SAMPDORIA 2 - 1 31 0 0
20 SPEZIA - UDINESE 0 - 1 32 0 0
21 SASSUOLO - SPEZIA 1 - 2 96 0 0
22 SPEZIA - MILAN 2 - 0 93 0 0
23 FIORENTINA - SPEZIA 3 - 0 69 0 0
24 SPEZIA - PARMA 2 - 2 90 0 0
29 LAZIO - SPEZIA 2 - 1 28 0 0
30 SPEZIA - CROTONE 3 - 2 25 0 0
31 BOLOGNA - SPEZIA 4 - 1 26 0 0
32 SPEZIA - INTER 1 - 1 94 0 0
33 GENOA - SPEZIA 2 - 0 9 0 0
34 HELLAS VERONA - SPEZIA 1 - 1 27 0 1
35 SPEZIA - NAPOLI 1 - 4 80 0 0
36 SAMPDORIA - SPEZIA 2 - 2 19 0 0
37 SPEZIA - TORINO 4 - 1 59 0 0
38 SPEZIA - ROMA 2 - 2 26 0 0
2019-20 FIORENTINA Primavera 1 TIM 0 0 0 0 0 0
2019-20 GENOA Primavera 1 TIM 2 1 0 0 0 0
2019-20 Matches + GENOA Coppa Italia Frecciarossa 2 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
4TH ROUND GENOA - ASCOLI 3 - 2 94 0 0
ROUND OF 16 TORINO - GENOA 6 - 4 72 0 0
2019-20 Matches + FIORENTINA Serie A TIM 3 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
22 JUVENTUS - FIORENTINA 3 - 0 7 0 0
33 LECCE - FIORENTINA 1 - 3 11 0 0
38 SPAL - FIORENTINA 1 - 3 58 0 0
2019-20 Matches + GENOA Serie A TIM 10 1 0 3 1 0
Appearances
Match Day Match Result Minutes Goals Assist
9 GENOA - BRESCIA 3 - 1 49 1 0
10 JUVENTUS - GENOA 2 - 1 84 0 0
11 GENOA - UDINESE 1 - 3 95 0 0
12 NAPOLI - GENOA 0 - 0 96 0 0
13 SPAL - GENOA 1 - 1 95 0 0
14 GENOA - TORINO 0 - 1 97 0 0
15 LECCE - GENOA 2 - 2 73 0 0
17 INTER - GENOA 4 - 0 90 0 0
19 HELLAS VERONA - GENOA 2 - 1 20 0 0
20 GENOA - ROMA 1 - 3 10 0 0