Serie A TIM

FULL TEAM
25 PLAYERS LIST
# PLAYER DATE OF BIRTH ROLE NATIONALITY MATCHES PLAYED GOALS
1 CIPRIAN TATARUSANU 09/02/1986 Goalkeeper ROU 8 0 (7) 0 0 0
16 MIKE MAIGNAN 03/07/1995 Goalkeeper FRA 7 0 (8) 0 0 0
83 ANTONIO MIRANTE 08/07/1983 Goalkeeper ITA 0 0 (0) 0 0 0
2 DAVIDE CALABRIA 06/12/1996 Defender ITA 7 0 2 0 0
5 FODE' BALLO-TOURE' 03/01/1997 Defender SEN 3 1 0 0 0
19 THEO HERNANDEZ 06/10/1997 Defender FRA 13 2 5 0 0
20 PIERRE KALULU 05/06/2000 Defender FRA 15 0 1 0 0
21 SERGINO DEST 03/11/2000 Defender USA 5 0 0 0 0
23 FIKAYO TOMORI 19/12/1997 Defender ENG 15 1 1 0 0
24 SIMON KJAER 26/03/1989 Defender DEN 7 0 2 0 0
25 ALESSANDRO FLORENZI 11/03/1991 Defender ITA 2 0 0 0 0
28 MALICK THIAW 08/08/2001 Defender GER 4 0 0 0 0
46 MATTEO GABBIA 21/10/1999 Defender ITA 6 0 0 0 0
4 ISMAEL BENNACER 01/12/1997 Midfielder ALG 15 1 2 0 0
7 YACINE ADLI 29/07/2000 Midfielder FRA 4 0 1 0 0
8 SANDRO TONALI 08/05/2000 Midfielder ITA 13 1 4 0 0
10 BRAHIM DIAZ 03/08/1999 Midfielder ESP 13 4 2 0 0
14 TIEMOUE' BAKAYOKO 17/08/1994 Midfielder FRA 0 0 0 0 0
32 TOMMASO POBEGA 15/07/1999 Midfielder ITA 9 0 1 0 0
33 RADE KRUNIC 07/10/1993 Midfielder BIH 8 0 2 0 0
40 ASTER VRANCKX 04/10/2002 Midfielder BEL 4 0 0 0 0
56 ALEXIS SAELEMAEKERS 27/06/1999 Midfielder BEL 7 0 1 0 0
90 CHARLES DE KETELAERE 10/03/2001 Midfielder BEL 13 0 2 0 0
9 OLIVIER GIROUD 30/09/1986 Forward FRA 13 5 1 1 0
11 ZLATAN IBRAHIMOVIC 03/10/1981 Forward SWE 0 0 0 0 0
12 ANTE REBIC 21/09/1993 Forward CRO 10 3 2 0 0
17 RAFAEL LEAO 10/06/1999 Forward POR 14 6 2 1 0
22 MARKO LAZETIC 22/01/2004 Forward SRB 1 0 1 0 0
27 DIVOCK ORIGI 18/04/1995 Forward BEL 10 1 1 0 0
30 JUNIOR MESSIAS 13/05/1991 Forward BRA 11 2 1 0 0

Over 22 List

PLAYER DATE OF BIRTH ROLE NATIONALITY
CIPRIAN TATARUSANU 09/02/1986 Goalkeeper ROU
MIKE MAIGNAN 03/07/1995 Goalkeeper FRA
FODE' BALLO-TOURE' 03/01/1997 Defender SEN
THEO HERNANDEZ 06/10/1997 Defender FRA
FIKAYO TOMORI 19/12/1997 Defender ENG
SIMON KJAER 26/03/1989 Defender DEN
ISMAEL BENNACER 01/12/1997 Midfielder ALG
BRAHIM DIAZ 03/08/1999 Midfielder ESP
TIEMOUE' BAKAYOKO 17/08/1994 Midfielder FRA
RADE KRUNIC 07/10/1993 Midfielder BIH
ALEXIS SAELEMAEKERS 27/06/1999 Midfielder BEL
OLIVIER GIROUD 30/09/1986 Forward FRA
ZLATAN IBRAHIMOVIC 03/10/1981 Forward SWE
ANTE REBIC 21/09/1993 Forward CRO
RAFAEL LEAO 10/06/1999 Forward POR
DIVOCK ORIGI 18/04/1995 Forward BEL
JUNIOR MESSIAS 13/05/1991 Forward BRA

Over 22 List grown in Italy

PLAYER DATE OF BIRTH ROLE NATIONALITY
ANTONIO MIRANTE 08/07/1983 Goalkeeper ITA
ALESSANDRO FLORENZI 11/03/1991 Defender ITA

Over 22 List grown in the Club

PLAYER DATE OF BIRTH ROLE NATIONALITY
DAVIDE CALABRIA 06/12/1996 Defender ITA
MATTEO GABBIA 21/10/1999 Defender ITA
TOMMASO POBEGA 15/07/1999 Midfielder ITA
Latest News on MILAN
READ ALL THE NEWS ON MILAN