Serie A TIM

ANTONIO
MIRANTE

Goalkeeper

MILAN

BORN ON 08/07/1983
BORN IN Castellammare di Stabia (ITA)

SERIE A DEBUT
28/08/2005, SIENA-CAGLIARI 2-1

Career

SEASON SQUAD COMPETITION APPEARANCES GOALS PENALTIES SCORED Bookings Two Bookings Sending Offs
2022-23 MILAN Serie A TIM 0 0 (0) 0 0 0 0
2021-22 MILAN Coppa Italia Frecciarossa 0 0 (0) 0 0 0 0
2021-22 MILAN Serie A TIM 0 0 (0) 0 0 0 0
2020-21 ROMA Coppa Italia Frecciarossa 0 0 (0) 0 0 0 0
2020-21 Matches + ROMA Serie A TIM 13 0 (19) 0 2 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 HELLAS VERONA - ROMA 3 - 0 96 0 (0) 0
2 ROMA - JUVENTUS 2 - 2 95 0 (2) 0
3 UDINESE - ROMA 0 - 1 95 0 (0) 0
4 ROMA - BENEVENTO 5 - 2 97 0 (2) 0
5 MILAN - ROMA 3 - 3 96 0 (3) 0
6 ROMA - FIORENTINA 2 - 0 94 0 (0) 0
8 ROMA - PARMA 3 - 0 93 0 (0) 0
9 NAPOLI - ROMA 4 - 0 92 0 (4) 0
10 ROMA - SASSUOLO 0 - 0 96 0 (0) 0
13 ATALANTA - ROMA 4 - 1 93 0 (4) 0
14 ROMA - CAGLIARI 3 - 2 76 0 (1) 0
30 ROMA - BOLOGNA 1 - 0 94 0 (0) 0
31 TORINO - ROMA 3 - 1 95 0 (3) 0
2019-20 ROMA Coppa Italia Frecciarossa 0 0 (0) 0 0 0 0
2019-20 Matches + ROMA Serie A TIM 5 0 (5) 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
15 INTER - ROMA 0 - 0 95 0 (0) 0
27 ROMA - SAMPDORIA 2 - 1 95 0 (1) 0
28 MILAN - ROMA 2 - 0 97 0 (2) 0
29 ROMA - UDINESE 0 - 2 97 0 (2) 0
32 BRESCIA - ROMA 0 - 3 97 0 (0) 0
2018-19 ROMA Coppa Italia Frecciarossa 0 0 (0) 0 0 0 0
2018-19 Matches + ROMA Serie A TIM 11 0 (6) 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
13 UDINESE - ROMA 1 - 0 98 0 (1) 0
23 CHIEVOVERONA - ROMA 0 - 3 94 0 (0) 0
30 ROMA - FIORENTINA 2 - 2 95 0 (2) 0
31 SAMPDORIA - ROMA 0 - 1 95 0 (0) 0
32 ROMA - UDINESE 1 - 0 94 0 (0) 0
33 INTER - ROMA 1 - 1 94 0 (1) 0
34 ROMA - CAGLIARI 3 - 0 93 0 (0) 0
35 GENOA - ROMA 1 - 1 96 0 (1) 0
36 ROMA - JUVENTUS 2 - 0 93 0 (0) 0
37 SASSUOLO - ROMA 0 - 0 99 0 (0) 0
38 ROMA - PARMA 2 - 1 93 0 (1) 0
2017-18 Matches + BOLOGNA Coppa Italia Frecciarossa 1 0 (3) 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
3RD ROUND BOLOGNA - CITTADELLA 0 - 3 0 (3)
2017-18 Matches + BOLOGNA Serie A TIM 33 0 (46) 0 5 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 BOLOGNA - TORINO 1 - 1 93 0 (1)
2 BENEVENTO - BOLOGNA 0 - 1 105 0
3 BOLOGNA - NAPOLI 0 - 3 95 0 (3)
4 FIORENTINA - BOLOGNA 2 - 1 95 0 (2)
5 BOLOGNA - INTER 1 - 1 96 0 (1)
7 GENOA - BOLOGNA 0 - 1 94 0
8 BOLOGNA - SPAL 2 - 1 97 0 (1)
9 ATALANTA - BOLOGNA 1 - 0 98 0 (1)
10 BOLOGNA - LAZIO 1 - 2 95 0 (2)
13 HELLAS VERONA - BOLOGNA 2 - 3 96 0 (2)
14 BOLOGNA - SAMPDORIA 3 - 0 97 0
15 BOLOGNA - CAGLIARI 1 - 1 95 0 (1)
16 MILAN - BOLOGNA 2 - 1 94 0 (2)
17 BOLOGNA - JUVENTUS 0 - 3 94 0 (3)
18 CHIEVOVERONA - BOLOGNA 2 - 3 98 0 (2)
19 BOLOGNA - UDINESE 1 - 2 98 0 (2)
20 TORINO - BOLOGNA 3 - 0 97 0 (3)
21 BOLOGNA - BENEVENTO 3 - 0 98 0
22 NAPOLI - BOLOGNA 3 - 1 96 0 (3)
23 BOLOGNA - FIORENTINA 1 - 2 96 0 (2)
24 INTER - BOLOGNA 2 - 1 100 0 (2)
25 BOLOGNA - SASSUOLO 2 - 1 96 0 (1)
26 BOLOGNA - GENOA 2 - 0 95 0
27 SPAL - BOLOGNA 1 - 0 95 0 (1)
28 BOLOGNA - ATALANTA 0 - 1 97 0 (1)
29 LAZIO - BOLOGNA 1 - 1 93 0 (1)
31 CROTONE - BOLOGNA 1 - 0 93 0 (1)
32 BOLOGNA - HELLAS VERONA 2 - 0 96 0
33 SAMPDORIA - BOLOGNA 1 - 0 95 0 (1)
34 CAGLIARI - BOLOGNA 0 - 0 96 0
35 BOLOGNA - MILAN 1 - 2 99 0 (2)
36 JUVENTUS - BOLOGNA 3 - 1 96 0 (3)
37 BOLOGNA - CHIEVOVERONA 1 - 2 95 0 (2)
2016-17 Matches + BOLOGNA Coppa Italia Frecciarossa 1 0 (0) 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
3RD ROUND BOLOGNA - TRAPANI 2 - 0 0
2016-17 Matches + BOLOGNA Serie A TIM 21 0 (32) 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 BOLOGNA - CROTONE 1 - 0 96 0
2 TORINO - BOLOGNA 5 - 1 94 0 (5)
14 BOLOGNA - ATALANTA 0 - 2 95 0 (2)
15 UDINESE - BOLOGNA 1 - 0 96 0 (1)
16 BOLOGNA - EMPOLI 0 - 0 96 0
17 PESCARA - BOLOGNA 0 - 3 94 0
19 JUVENTUS - BOLOGNA 3 - 0 94 0 (3)
20 CROTONE - BOLOGNA 0 - 1 98 0
21 BOLOGNA - TORINO 2 - 0 95 0
22 CAGLIARI - BOLOGNA 1 - 1 94 0 (1)
23 BOLOGNA - NAPOLI 1 - 7 82 0 (6)
26 GENOA - BOLOGNA 1 - 1 97 0 (1)
27 BOLOGNA - LAZIO 0 - 2 95 0 (2)
28 SASSUOLO - BOLOGNA 0 - 1 95 0
30 FIORENTINA - BOLOGNA 1 - 0 97 0 (1)
31 BOLOGNA - ROMA 0 - 3 94 0 (3)
32 PALERMO - BOLOGNA 0 - 0 95 0
34 BOLOGNA - UDINESE 4 - 0 91 0
35 EMPOLI - BOLOGNA 3 - 1 95 0 (3)
36 BOLOGNA - PESCARA 3 - 1 98 0 (1)
37 MILAN - BOLOGNA 3 - 0 93 0 (3)
2015-16 Matches + BOLOGNA Coppa Italia Frecciarossa 1 0 (1) 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
3RD ROUND BOLOGNA - PAVIA 0 - 1 47 0 (1)
2015-16 Matches + BOLOGNA Serie A TIM 33 0 (41) 0 2 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 LAZIO - BOLOGNA 2 - 1 95 0 (2)
2 BOLOGNA - SASSUOLO 0 - 1 96 0 (1)
3 SAMPDORIA - BOLOGNA 2 - 0 96 0 (2)
4 BOLOGNA - FROSINONE 1 - 0 96 0
5 FIORENTINA - BOLOGNA 2 - 0 95 0 (2)
6 BOLOGNA - UDINESE 1 - 2 98 0 (2)
7 JUVENTUS - BOLOGNA 3 - 1 95 0 (3)
8 BOLOGNA - PALERMO 0 - 1 95 0 (1)
11 BOLOGNA - ATALANTA 3 - 0 95 0
12 HELLAS VERONA - BOLOGNA 0 - 2 97 0
13 BOLOGNA - ROMA 2 - 2 97 0 (2)
14 TORINO - BOLOGNA 2 - 0 95 0 (2)
15 BOLOGNA - NAPOLI 3 - 2 95 0 (2)
16 GENOA - BOLOGNA 0 - 1 97 0
17 BOLOGNA - EMPOLI 2 - 3 95 0 (3)
18 MILAN - BOLOGNA 0 - 1 96 0
19 BOLOGNA - CHIEVOVERONA 0 - 1 96 0 (1)
20 BOLOGNA - LAZIO 2 - 2 94 0 (2)
21 SASSUOLO - BOLOGNA 0 - 2 94 0
22 BOLOGNA - SAMPDORIA 3 - 2 96 0 (2)
23 FROSINONE - BOLOGNA 1 - 0 95 0 (1)
26 BOLOGNA - JUVENTUS 0 - 0 93 0
27 PALERMO - BOLOGNA 0 - 0 95 0
28 BOLOGNA - CARPI 0 - 0 98 0
29 INTER - BOLOGNA 2 - 1 97 0 (2)
30 ATALANTA - BOLOGNA 2 - 0 95 0 (2)
31 BOLOGNA - HELLAS VERONA 0 - 1 96 0 (1)
32 ROMA - BOLOGNA 1 - 1 97 0 (1)
33 BOLOGNA - TORINO 0 - 1 94 0 (1)
34 NAPOLI - BOLOGNA 6 - 0 92 0 (6)
35 BOLOGNA - GENOA 2 - 0 94 0
36 EMPOLI - BOLOGNA 0 - 0 94 0
38 CHIEVOVERONA - BOLOGNA 0 - 0 94 0
2014-15 PARMA Coppa Italia Frecciarossa 0 0 (0) 0 0 0 0
2014-15 Matches + PARMA Serie A TIM 33 0 (60) 0 4 0 1
Appearances
Match Day Match Result Minutes Goals Assist
1 CESENA - PARMA 1 - 0 0 (1)
2 PARMA - MILAN 4 - 5 0 (5)
3 CHIEVOVERONA - PARMA 2 - 3 0 (2)
4 PARMA - ROMA 1 - 2 0 (2)
5 UDINESE - PARMA 4 - 2 0 (4)
6 PARMA - GENOA 1 - 2 0 (2)
7 ATALANTA - PARMA 1 - 0 0 (1)
8 PARMA - SASSUOLO 1 - 3 0 (3)
9 TORINO - PARMA 1 - 0 0 (1)
10 PARMA - INTER 2 - 0 0
11 JUVENTUS - PARMA 7 - 0 0 (7)
15 PARMA - CAGLIARI 0 - 0 0
16 NAPOLI - PARMA 2 - 0 0 (2)
17 PARMA - FIORENTINA 1 - 0 0
18 HELLAS VERONA - PARMA 3 - 1 0 (3)
19 PARMA - SAMPDORIA 0 - 2 0 (2)
20 PARMA - CESENA 1 - 2 0 (2)
21 MILAN - PARMA 3 - 1 0 (3)
22 PARMA - CHIEVOVERONA 0 - 1 0 (1)
23 ROMA - PARMA 0 - 0 0
24 PARMA - UDINESE 1 - 0 0
25 GENOA - PARMA 2 - 0 0 (2)
26 PARMA - ATALANTA 0 - 0 0
27 SASSUOLO - PARMA 4 - 1 0 (2)
29 INTER - PARMA 1 - 1 0 (1)
30 PARMA - JUVENTUS 1 - 0 0
31 EMPOLI - PARMA 2 - 2 0 (2)
32 PARMA - PALERMO 1 - 0 0
33 LAZIO - PARMA 4 - 0 0 (4)
35 PARMA - NAPOLI 2 - 2 0 (2)
36 FIORENTINA - PARMA 3 - 0 0 (3)
37 PARMA - HELLAS VERONA 2 - 2 0 (2)
38 SAMPDORIA - PARMA 2 - 2 0 (1)
2013-14 PARMA Coppa Italia Frecciarossa 0 0 (0) 0 0 0 0
2013-14 Matches + PARMA Serie A TIM 36 0 (42) 0 2 0 1
Appearances
Match Day Match Result Minutes Goals Assist
1 PARMA - CHIEVOVERONA 0 - 0 0
2 UDINESE - PARMA 3 - 1 0 (3)
3 PARMA - ROMA 1 - 3 0 (3)
4 CATANIA - PARMA 0 - 0 0
5 PARMA - ATALANTA 4 - 3 0 (3)
6 FIORENTINA - PARMA 2 - 2 0 (2)
7 PARMA - SASSUOLO 3 - 1 0
9 PARMA - MILAN 3 - 2 0 (2)
10 GENOA - PARMA 1 - 0 0 (1)
11 PARMA - JUVENTUS 0 - 1 0 (1)
12 PARMA - LAZIO 1 - 1 0 (1)
13 NAPOLI - PARMA 0 - 1 0
14 PARMA - BOLOGNA 1 - 1 0 (1)
15 INTER - PARMA 3 - 3 0 (3)
16 PARMA - CAGLIARI 0 - 0 0
17 SAMPDORIA - PARMA 1 - 1 0 (1)
18 PARMA - TORINO 3 - 1 0 (1)
19 LIVORNO - PARMA 0 - 3 0
20 CHIEVOVERONA - PARMA 1 - 2 0 (1)
21 PARMA - UDINESE 1 - 0 0
22 ROMA - PARMA 4 - 2 0 (4)
23 PARMA - CATANIA 0 - 0 0
24 ATALANTA - PARMA 0 - 4 0
25 PARMA - FIORENTINA 2 - 2 0 (2)
26 SASSUOLO - PARMA 0 - 1 0
27 PARMA - HELLAS VERONA 2 - 0 0
28 MILAN - PARMA 2 - 4 0 (2)
29 PARMA - GENOA 1 - 1 0 (1)
30 JUVENTUS - PARMA 2 - 1 0 (2)
31 LAZIO - PARMA 3 - 2 0 (3)
32 PARMA - NAPOLI 1 - 0 0
33 BOLOGNA - PARMA 1 - 1 0 (1)
34 PARMA - INTER 0 - 2 0 (2)
35 CAGLIARI - PARMA 1 - 0 0 (1)
37 TORINO - PARMA 1 - 1 0 (1)
38 PARMA - LIVORNO 2 - 0 0
2012-13 PARMA Coppa Italia Frecciarossa 0 0 (0) 0 0 0 0
2012-13 Matches + PARMA Serie A TIM 33 0 (40) 0 5 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 JUVENTUS - PARMA 2 - 0 0 (2)
2 PARMA - CHIEVOVERONA 2 - 0 0
3 NAPOLI - PARMA 3 - 1 0 (3)
4 PARMA - FIORENTINA 1 - 1 0 (1)
5 GENOA - PARMA 1 - 1 0 (1)
6 PARMA - MILAN 1 - 1 0 (1)
7 CATANIA - PARMA 2 - 0 0 (2)
8 PARMA - SAMPDORIA 2 - 1 0 (1)
10 PARMA - ROMA 3 - 2 0 (2)
11 PESCARA - PARMA 2 - 0 0 (2)
12 PARMA - ROBUR SIENA 0 - 0 0
13 UDINESE - PARMA 2 - 2 0 (2)
14 PARMA - INTER 1 - 0 0
15 LAZIO - PARMA 2 - 1 0 (2)
16 ATALANTA - PARMA 2 - 1 0 (2)
19 PARMA - PALERMO 2 - 1 0 (1)
20 PARMA - JUVENTUS 1 - 1 0 (1)
21 CHIEVOVERONA - PARMA 1 - 1 0 (1)
22 PARMA - NAPOLI 1 - 2 0 (2)
23 FIORENTINA - PARMA 2 - 0 0 (2)
26 PARMA - CATANIA 1 - 2 0 (2)
27 SAMPDORIA - PARMA 1 - 0 0 (1)
28 PARMA - TORINO 4 - 1 0 (1)
29 ROMA - PARMA 2 - 0 0 (2)
30 PARMA - PESCARA 3 - 0 0
31 ROBUR SIENA - PARMA 0 - 0 0
32 PARMA - UDINESE 0 - 3 0 (3)
33 INTER - PARMA 1 - 0 0 (1)
34 PARMA - LAZIO 0 - 0 0
35 PARMA - ATALANTA 2 - 0 0
36 CAGLIARI - PARMA 0 - 1 0
37 PARMA - BOLOGNA 0 - 2 0 (2)
38 PALERMO - PARMA 1 - 3 0
2011-12 PARMA Coppa Italia Frecciarossa 0 0 (0) 0 0 0 0
2011-12 Matches + PARMA Serie A TIM 29 0 (47) 0 2 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 PARMA - CATANIA 3 - 3 0 (3)
2 JUVENTUS - PARMA 4 - 1 0 (4)
3 PARMA - CHIEVOVERONA 2 - 1 0 (1)
4 FIORENTINA - PARMA 3 - 0 0 (3)
5 PARMA - ROMA 0 - 1 0 (1)
6 PARMA - GENOA 3 - 1 0 (1)
7 NAPOLI - PARMA 1 - 2 0 (1)
8 PARMA - ATALANTA 1 - 2 0 (2)
9 MILAN - PARMA 4 - 1 0 (4)
10 PARMA - CESENA 2 - 0 0
11 LAZIO - PARMA 1 - 0 0 (1)
12 PARMA - UDINESE 2 - 0 0
13 NOVARA - PARMA 2 - 1 0 (2)
14 PARMA - PALERMO 0 - 0 0
15 CAGLIARI - PARMA 0 - 0 0
16 PARMA - LECCE 3 - 3 0 (3)
17 INTER - PARMA 5 - 0 0 (5)
23 PARMA - FIORENTINA 2 - 2 0 (2)
24 ROMA - PARMA 1 - 0 0 (1)
25 GENOA - PARMA 2 - 2 0 (2)
26 PARMA - NAPOLI 1 - 2 0 (2)
28 PARMA - MILAN 0 - 2 0 (2)
29 CESENA - PARMA 2 - 2 0 (2)
30 PARMA - LAZIO 3 - 1 0 (1)
31 UDINESE - PARMA 3 - 1 0 (3)
32 PARMA - NOVARA 2 - 0 0
33 PALERMO - PARMA 1 - 2 0 (1)
34 PARMA - CAGLIARI 3 - 0 0
35 LECCE - PARMA 1 - 2 0
2010-11 PARMA Coppa Italia Frecciarossa 0 0 (0) 0 0 0 0
2010-11 Matches + PARMA Serie A TIM 36 0 (45) 0 2 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 PARMA - BRESCIA 2 - 0 0
2 CATANIA - PARMA 2 - 1 0 (2)
3 PARMA - GENOA 1 - 1 0 (1)
4 LECCE - PARMA 1 - 1 0 (1)
5 FIORENTINA - PARMA 2 - 0 0 (2)
6 PARMA - MILAN 0 - 1 0 (1)
7 CESENA - PARMA 1 - 1 0 (1)
8 PARMA - ROMA 0 - 0 0
9 PARMA - CHIEVOVERONA 0 - 0 0
10 NAPOLI - PARMA 2 - 0 0 (2)
11 PARMA - SAMPDORIA 1 - 0 0
12 BARI - PARMA 0 - 1 0
13 PARMA - LAZIO 1 - 1 0 (1)
14 INTER - PARMA 5 - 2 0 (5)
15 PARMA - UDINESE 2 - 1 0 (1)
16 PALERMO - PARMA 3 - 1 0 (3)
17 PARMA - BOLOGNA 0 - 0 0
18 JUVENTUS - PARMA 1 - 4 0 (1)
19 PARMA - CAGLIARI 1 - 2 0 (2)
20 BRESCIA - PARMA 2 - 0 0 (2)
21 PARMA - CATANIA 2 - 0 0
22 GENOA - PARMA 3 - 1 0 (3)
23 PARMA - LECCE 0 - 1 0 (1)
24 PARMA - FIORENTINA 1 - 1 0 (1)
25 MILAN - PARMA 4 - 0 0 (4)
26 PARMA - CESENA 2 - 2 0 (2)
27 ROMA - PARMA 2 - 2 0 (2)
28 CHIEVOVERONA - PARMA 0 - 0 0
29 PARMA - NAPOLI 1 - 3 0 (3)
30 SAMPDORIA - PARMA 0 - 1 0
31 PARMA - BARI 1 - 2 0 (2)
32 LAZIO - PARMA 2 - 0 0 (2)
33 PARMA - INTER 2 - 0 0
34 UDINESE - PARMA 0 - 2 0
35 PARMA - PALERMO 3 - 1 0
37 PARMA - JUVENTUS 1 - 0 0
2009-10 Matches + PARMA Serie A TIM 37 0 (49) 0 3 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 UDINESE - PARMA 2 - 2 0 (2)
2 PARMA - CATANIA 2 - 1 0 (1)
3 INTER - PARMA 2 - 0 0 (2)
4 PARMA - PALERMO 1 - 0 0
5 LAZIO - PARMA 1 - 2 0 (1)
6 PARMA - CAGLIARI 0 - 2 0 (2)
7 SAMPDORIA - PARMA 1 - 1 0 (1)
8 PARMA - ROBUR SIENA 1 - 0 0
9 ATALANTA - PARMA 3 - 1 0 (3)
10 PARMA - BARI 2 - 0 0
11 MILAN - PARMA 2 - 0 0 (2)
12 PARMA - CHIEVOVERONA 2 - 0 0
13 FIORENTINA - PARMA 2 - 3 0 (2)
14 PARMA - NAPOLI 1 - 1 0 (1)
15 GENOA - PARMA 2 - 2 0 (2)
16 PARMA - BOLOGNA 2 - 1 0 (1)
17 ROMA - PARMA 2 - 0 0 (2)
18 PARMA - JUVENTUS 1 - 2 0 (2)
19 LIVORNO - PARMA 2 - 1 0 (2)
20 PARMA - UDINESE 0 - 0 0
21 CATANIA - PARMA 3 - 0 0 (3)
22 PARMA - INTER 1 - 1 0 (1)
23 PALERMO - PARMA 2 - 1 0 (2)
24 PARMA - LAZIO 0 - 2 0 (2)
25 CAGLIARI - PARMA 2 - 0 0 (2)
26 PARMA - SAMPDORIA 1 - 0 0
27 ROBUR SIENA - PARMA 1 - 1 0 (1)
28 PARMA - ATALANTA 1 - 0 0
30 PARMA - MILAN 1 - 0 0
31 CHIEVOVERONA - PARMA 0 - 0 0
32 PARMA - FIORENTINA 1 - 1 0 (1)
33 NAPOLI - PARMA 2 - 3 0 (2)
34 PARMA - GENOA 2 - 3 0 (3)
35 BOLOGNA - PARMA 2 - 1 0 (2)
36 PARMA - ROMA 1 - 2 0 (2)
37 JUVENTUS - PARMA 2 - 3 0 (2)
38 PARMA - LIVORNO 4 - 1 0
2008-09 SAMPDORIA Coppa Italia Frecciarossa 0 0 (0) 0 0 0 0
2008-09 Matches + SAMPDORIA Serie A TIM 9 0 (12) 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 SAMPDORIA - INTER 1 - 1 0 (1)
2 LAZIO - SAMPDORIA 2 - 0 0 (2)
3 SAMPDORIA - CHIEVOVERONA 1 - 1 0 (1)
4 ROBUR SIENA - SAMPDORIA 0 - 0 0
5 SAMPDORIA - JUVENTUS 0 - 0 0
6 ATALANTA - SAMPDORIA 4 - 2 0 (4)
16 REGGINA - SAMPDORIA 0 - 2 0
33 SAMPDORIA - CAGLIARI 3 - 3 0 (3)
36 FIORENTINA - SAMPDORIA 1 - 0 0 (1)
2007-08 SAMPDORIA Coppa Italia Frecciarossa 0 0 (0) 0 0 0 0
2007-08 Matches + SAMPDORIA Serie A TIM 13 0 (15) 0 1 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 ROBUR SIENA - SAMPDORIA 1 - 2 0 (1)
2 SAMPDORIA - LAZIO 0 - 0 0
4 SAMPDORIA - GENOA 0 - 0 0
5 INTER - SAMPDORIA 3 - 0 0 (3)
6 SAMPDORIA - ATALANTA 3 - 0 0
7 TORINO - SAMPDORIA 1 - 0 0 (1)
8 SAMPDORIA - PARMA 3 - 0 0
9 CATANIA - SAMPDORIA 2 - 0 0 (2)
34 SAMPDORIA - UDINESE 3 - 0 0
35 FIORENTINA - SAMPDORIA 2 - 2 0 (2)
36 SAMPDORIA - ROMA 0 - 3 0 (3)
37 PALERMO - SAMPDORIA 0 - 2 0
38 SAMPDORIA - JUVENTUS 3 - 3 0 (3)
2005-06 ROBUR SIENA Coppa Italia Frecciarossa 0 0 (0) 0 0 0 0
2005-06 Matches + ROBUR SIENA Serie A TIM 26 0 (43) 0 1 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 ROBUR SIENA - CAGLIARI 2 - 1 0 (1)
2 MILAN - ROBUR SIENA 3 - 1 0 (3)
3 ROBUR SIENA - PALERMO 1 - 2 0 (2)
4 ASCOLI - ROBUR SIENA 1 - 1 0 (1)
5 ROBUR SIENA - MESSINA 4 - 2 0 (2)
6 ROMA - ROBUR SIENA 2 - 3 0 (2)
7 ROBUR SIENA - UDINESE 2 - 3 0 (3)
8 SAMPDORIA - ROBUR SIENA 3 - 3 0 (3)
9 ROBUR SIENA - FIORENTINA 0 - 2 0 (2)
10 TREVISO - ROBUR SIENA 0 - 1 0
11 ROBUR SIENA - CHIEVOVERONA 0 - 1 0 (1)
12 LECCE - ROBUR SIENA 3 - 0 0 (3)
13 ROBUR SIENA - REGGINA 0 - 0 0
14 LAZIO - ROBUR SIENA 3 - 2 0 (3)
15 ROBUR SIENA - EMPOLI 1 - 0 0
16 ROBUR SIENA - PARMA 2 - 2 0 (2)
17 JUVENTUS - ROBUR SIENA 2 - 0 0 (2)
18 ROBUR SIENA - INTER 0 - 0 0
19 LIVORNO - ROBUR SIENA 2 - 2 0 (2)
20 CAGLIARI - ROBUR SIENA 1 - 0 0 (1)
21 ROBUR SIENA - MILAN 0 - 3 0 (3)
32 REGGINA - ROBUR SIENA 1 - 1 0 (1)
33 ROBUR SIENA - LAZIO 2 - 3 0 (3)
34 EMPOLI - ROBUR SIENA 2 - 1 0 (2)
37 INTER - ROBUR SIENA 1 - 1 0 (1)
38 ROBUR SIENA - LIVORNO 0 - 0 0
2003-04 JUVENTUS Serie A TIM 0 0 (0) 0 0 0 0