Coppa Italia Frecciarossa

FULL TEAM
# PLAYER DATE OF BIRTH ROLE NATIONALITY MATCHES PLAYED GOALS
1 ENRICO ALFONSO 04/05/1988 Goalkeeper ITA 1 0 (1) 0 0 0
12 LORENZO ABATI 07/04/2004 Goalkeeper ITA 0 0 (0) 0 0 0
17 ALBERTO POMINI 17/03/1981 Goalkeeper ITA 0 0 (0) 0 0 0
22 DEMBA THIAM 05/03/1998 Goalkeeper SEN 1 0 (1) 0 0 0
95 LUCA MARTELLI 25/04/2005 Goalkeeper ITA 0 0 (0) 0 0 0
2 ALESSANDRO FIORDALISO 20/03/1999 Defender ITA 1 0 0 0 0
3 ALESSANDRO TRIPALDELLI 09/02/1999 Defender ITA 0 0 0 0 0
4 CHRISTIAN DALLE MURA 02/02/2002 Defender ITA 2 0 1 0 0
6 BIAGIO MECCARIELLO 27/03/1991 Defender ITA 1 0 0 0 0
13 MARCO VARNIER 08/06/1998 Defender ITA 0 0 0 0 0
15 FILIPPO SAIANI 16/02/2005 Defender ITA 0 0 0 0 0
18 MATTEO ARENA 14/01/1999 Defender ITA 1 1 0 0 0
21 RAFFAELE CELIA 04/03/1999 Defender ITA 2 0 0 0 0
27 PATRYK PEDA 16/04/2002 Defender POL 1 0 0 0 0
29 ALBERTO ALMICI 11/01/1993 Defender ITA 1 0 1 0 0
96 PHILIPP BREIT 02/06/2003 Defender AUT 0 0 0 0 0
5 SALVATORE ESPOSITO 07/10/2000 Midfielder ITA 2 0 0 0 0
8 FEDERICO PROIA 04/02/1996 Midfielder ITA 0 0 0 0 0
10 NICCOLO' ZANELLATO 24/06/1998 Midfielder ITA 2 0 2 0 0
14 FRANCO ZUCULINI 05/09/1990 Midfielder ARG 0 0 0 0 0
16 LUCA VALZANIA 05/03/1996 Midfielder ITA 1 0 0 0 0
20 MATTEO PRATI 28/12/2003 Midfielder ITA 0 0 0 0 0
23 ALESSANDRO MURGIA 09/08/1996 Midfielder ITA 2 0 0 0 0
24 LORENZO DICKMANN 24/09/1996 Midfielder ITA 2 1 0 0 0
28 FILIPPO PULETTO 01/05/2004 Midfielder ITA 0 0 0 0 0
37 FABIO MAISTRO 05/04/1998 Midfielder ITA 2 0 0 0 0
40 GEORGI TUNJOV 17/04/2001 Midfielder EST 1 0 0 0 0
98 ABOU AYOUB 28/06/1998 Midfielder MAR 0 0 0 0 0
9 GABRIELE MONCINI 26/04/1996 Forward ITA 2 0 0 0 0
11 MATTIA FINOTTO 28/12/1992 Forward ITA 2 0 1 0 0
19 ANDREA LA MANTIA 06/05/1991 Forward ITA 1 0 0 0 0
32 NICOLA RAUTI 17/04/2000 Forward ITA 1 0 0 0 0
70 ALESSANDRO BOCCIA 30/06/2004 Forward ITA 0 0 0 0 0
99 SIMONE RABBI 30/10/2001 Forward ITA 2 0 0 0 0
Latest News on SPAL
READ ALL THE NEWS ON SPAL