Coppa Italia Frecciarossa

SALVATORE
ESPOSITO

Midfielder

SPAL

BORN ON 07/10/2000
BORN IN Castellamare di Stabia (ITA)

Career

SEASON SQUAD COMPETITION APPEARANCES GOALS PENALTIES SCORED Bookings Two Bookings Sending Offs
2022-23 Matches + SPAL Coppa Italia Frecciarossa 2 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
2ND KNOCKOUT ROUND GENOA - SPAL 1 - 0 97 0 0
1ST KNOCKOUT ROUND EMPOLI - SPAL 1 - 2 73 0 0
2022-23 Matches + SPAL B 15 2 0 3 0 0
Appearances
Match Day Match Result Minutes Goals Assist
2 ASCOLI - SPAL 1 - 1 97 0
3 SPAL - CAGLIARI 1 - 0 100 0
4 BARI - SPAL 2 - 2 102 0
5 SPAL - VENEZIA 2 - 0 97 0
6 COMO - SPAL 3 - 3 98 1
7 SPAL - GENOA 0 - 2 99 0
8 FROSINONE - SPAL 2 - 0 96 0
9 CITTADELLA - SPAL 0 - 0 97 0
10 SPAL - COSENZA 5 - 0 94 0 1
11 SPAL - SÜDTIROL 1 - 1 67 0
12 TERNANA - SPAL 0 - 0 96 0
13 SPAL - BENEVENTO 1 - 2 97 1
14 BRESCIA - SPAL 2 - 0 76 0
15 SPAL - MODENA 2 - 3 100 0
16 PERUGIA - SPAL 0 - 0 98 0
17 SPAL - PALERMO 1 - 1 94 0 1
2021-22 Matches + SPAL Coppa Italia Frecciarossa 1 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1ST KNOCKOUT ROUND BENEVENTO - SPAL 2 - 1 137 0 0
2021-22 Matches + SPAL B 35 3 1 6 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 PISA - SPAL 1 - 0 97 0
2 SPAL - PORDENONE 5 - 0 93 0 1
3 SPAL - MONZA 1 - 1 74 0
4 REGGINA - SPAL 2 - 1 61 1
5 SPAL - L.R. VICENZA 3 - 2 98 0
6 TERNANA - SPAL 1 - 0 97 0
7 SPAL - PARMA 2 - 2 97 0
8 CITTADELLA - SPAL 0 - 0 96 0
9 SPAL - COMO 1 - 1 78 0
10 ASCOLI - SPAL 0 - 1 100 0
11 SPAL - PERUGIA 1 - 2 96 0
12 CREMONESE - SPAL 1 - 1 73 0
13 SPAL - ALESSANDRIA 2 - 3 70 0
14 COSENZA - SPAL 0 - 1 96 0 1
15 SPAL - LECCE 1 - 3 95 0
16 CROTONE - SPAL 1 - 2 52 0
17 SPAL - BRESCIA 0 - 2 56 0
19 SPAL - BENEVENTO 1 - 1 16 0
20 SPAL - PISA 0 - 0 18 0
21 PORDENONE - SPAL 1 - 1 96 0
22 MONZA - SPAL 4 - 0 95 0
23 SPAL - REGGINA 1 - 3 80 0
25 SPAL - TERNANA 5 - 1 96 0 1
26 PARMA - SPAL 4 - 0 49 0
27 SPAL - CITTADELLA 0 - 0 26 0
28 COMO - SPAL 0 - 2 29 0
29 SPAL - ASCOLI 1 - 2 67 0
30 PERUGIA - SPAL 1 - 1 16 0
31 SPAL - CREMONESE 0 - 2 98 0
32 ALESSANDRIA - SPAL 2 - 2 26 0
33 SPAL - COSENZA 2 - 2 50 1
34 LECCE - SPAL 1 - 0 95 0
35 SPAL - CROTONE 1 - 1 48 0
37 SPAL - FROSINONE 3 - 0 91 1
38 BENEVENTO - SPAL 1 - 2 98 0
2020-21 Matches + SPAL Coppa Italia Frecciarossa 2 0 0 1 0 0
Appearances
Match Day Match Result Minutes Goals Assist
2ND ROUND SPAL - BARI 4 - 2 0
QUARTER-FINAL JUVENTUS - SPAL 4 - 0 69 0 0
2020-21 Matches + SPAL B 31 5 1 4 0 0
Appearances
Match Day Match Result Minutes Goals Assist
2 SPAL - COSENZA 1 - 1 69 0 1
4 EMPOLI - SPAL 2 - 1 95 1
5 SPAL - L.R. VICENZA 3 - 2 27 0
6 REGGINA - SPAL 0 - 1 99 0
7 SPAL - SALERNITANA 2 - 0 98 0
8 SPAL - PESCARA 2 - 0 97 0 1
9 VIRTUS ENTELLA - SPAL 0 - 1 95 0
10 SPAL - PISA 4 - 0 77 0 1
11 CITTADELLA - SPAL 2 - 0 89 0
12 SPAL - CHIEVOVERONA 0 - 0 16 0
13 VENEZIA - SPAL 0 - 0 94 0
14 SPAL - LECCE 1 - 0 94 0
15 ASCOLI - SPAL 2 - 0 86 0
16 SPAL - BRESCIA 2 - 3 97 0
17 FROSINONE - SPAL 1 - 2 94 1
18 SPAL - REGGIANA 2 - 0 94 0
19 CREMONESE - SPAL 1 - 1 97 0
20 SPAL - MONZA 1 - 1 30 0
21 COSENZA - SPAL 1 - 1 21 0
22 SPAL - PORDENONE 1 - 3 75 0
23 SPAL - EMPOLI 1 - 1 94 1
24 L.R. VICENZA - SPAL 2 - 2 96 0
25 SPAL - REGGINA 1 - 4 95 1
26 SALERNITANA - SPAL 0 - 0 96 0
27 PESCARA - SPAL 0 - 1 49 0
28 SPAL - VIRTUS ENTELLA 0 - 0 81 0
30 SPAL - CITTADELLA 1 - 0 45 0
32 SPAL - VENEZIA 1 - 1 61 0
35 BRESCIA - SPAL 3 - 1 95 0
37 REGGIANA - SPAL 1 - 2 97 1
38 SPAL - CREMONESE 1 - 0 93 0
2019-20 Matches + CHIEVOVERONA B 39 1 0 6 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 CHIEVOVERONA - SPEZIA 2 - 0 73 0 1
2 SPEZIA - CHIEVOVERONA 3 - 1 47 0
1 CHIEVOVERONA - EMPOLI 1 - 1 82 0
1 PERUGIA - CHIEVOVERONA 2 - 1 99 0
2 CHIEVOVERONA - EMPOLI 1 - 1 95 0
3 VENEZIA - CHIEVOVERONA 0 - 2 46 0
4 CHIEVOVERONA - PISA 2 - 2 66 0
5 SALERNITANA - CHIEVOVERONA 1 - 1 16 0
6 CHIEVOVERONA - PORDENONE 1 - 1 98 0 1
7 LIVORNO - CHIEVOVERONA 3 - 4 77 0
8 CHIEVOVERONA - ASCOLI 2 - 0 97 0
9 COSENZA - CHIEVOVERONA 1 - 1 94 1
10 CHIEVOVERONA - CROTONE 2 - 1 96 0
11 SPEZIA - CHIEVOVERONA 0 - 0 16 0
13 CHIEVOVERONA - VIRTUS ENTELLA 2 - 1 70 0
14 TRAPANI - CHIEVOVERONA 1 - 0 99 0
15 CHIEVOVERONA - CREMONESE 1 - 0 32 0
16 CHIEVOVERONA - JUVE STABIA 2 - 3 90 0
17 CITTADELLA - CHIEVOVERONA 1 - 1 77 0
18 CHIEVOVERONA - BENEVENTO 1 - 2 26 0
19 PESCARA - CHIEVOVERONA 0 - 0 25 0
20 CHIEVOVERONA - PERUGIA 2 - 0 15 0
21 EMPOLI - CHIEVOVERONA 1 - 1 98 0
22 CHIEVOVERONA - VENEZIA 0 - 1 45 0
23 PISA - CHIEVOVERONA 1 - 1 99 0
24 CHIEVOVERONA - SALERNITANA 2 - 0 35 0
26 CHIEVOVERONA - LIVORNO 0 - 1 92 0
27 ASCOLI - CHIEVOVERONA 1 - 1 87 0
28 CHIEVOVERONA - COSENZA 2 - 0 95 0
29 CROTONE - CHIEVOVERONA 1 - 1 25 0
30 CHIEVOVERONA - SPEZIA 1 - 3 22 0
31 CHIEVOVERONA - FROSINONE 2 - 0 97 0
32 VIRTUS ENTELLA - CHIEVOVERONA 1 - 1 96 0
33 CHIEVOVERONA - TRAPANI 1 - 1 97 0
34 CREMONESE - CHIEVOVERONA 1 - 0 22 0
35 JUVE STABIA - CHIEVOVERONA 3 - 2 93 0
36 CHIEVOVERONA - CITTADELLA 4 - 1 11 0
37 BENEVENTO - CHIEVOVERONA 0 - 1 47 0
38 CHIEVOVERONA - PESCARA 1 - 0 10 0
2018-19 SPAL Coppa Italia Frecciarossa 0 0 0 0 0 0
2018-19 SPAL Serie A TIM 0 0 0 0 0 0
2017-18 SPAL Serie A TIM 0 0 0 0 0 0
2015-16 SPAL Coppa Italia Frecciarossa 0 0 0 0 0 0