Serie A TIM

FULL TEAM
25 PLAYERS LIST
# PLAYER DATE OF BIRTH ROLE NATIONALITY MATCHES PLAYED GOALS
1 VINCENZO FIORILLO 13/01/1990 Goalkeeper ITA 0 0 (0) 0 0 0
12 ALESSANDRO MICAI 24/07/1993 Goalkeeper ITA 0 0 (0) 0 0 0
33 LUIGI SEPE 08/05/1991 Goalkeeper ITA 15 0 (24) 3 0 0
71 JACOPO DE MATTEIS 28/12/2002 Goalkeeper ITA 0 0 (0) 0 0 0
72 ANDREA SORRENTINO 21/10/2004 Goalkeeper ITA 0 0 (0) 0 0 0
2 DYLAN BRONN 19/06/1995 Defender TUN 15 0 1 0 0
3 DOMAGOJ BRADARIC 10/12/1999 Defender CRO 10 0 1 0 0
4 PAWEL JAROSZYNSKI 02/10/1994 Defender POL 0 0 0 0 0
5 FLAVIUS DANILIUC 27/04/2001 Defender AUT 10 0 3 0 0
6 JUNIOR SAMBIA 07/09/1996 Defender FRA 5 0 1 0 0
17 FEDERICO FAZIO 17/03/1987 Defender ARG 9 1 2 0 1
23 NORBERT GYOMBER 03/07/1992 Defender SVK 11 0 3 0 0
26 SANASI SY 04/12/1999 Defender FRA 0 0 0 0 0
30 PASQUALE MAZZOCCHI 27/07/1995 Defender ITA 15 2 2 0 0
66 MATTEO LOVATO 14/02/2000 Defender ITA 2 0 0 0 0
98 LORENZO PIROLA 20/02/2002 Defender ITA 6 0 0 0 0
8 EMIL BOHINEN 12/03/1999 Midfielder NOR 6 0 0 0 0
10 TONNY VILHENA 03/01/1995 Midfielder NED 14 1 3 0 0
16 IVAN RADOVANOVIC 29/08/1988 Midfielder SRB 8 0 1 0 1
18 LASSANA COULIBALY 10/04/1996 Midfielder MLI 14 1 4 0 0
20 GRIGORIS KASTANOS 30/01/1998 Midfielder CYP 8 0 2 0 0
25 GIULIO MAGGIORE 12/03/1998 Midfielder ITA 10 0 1 0 0
28 LEONARDO CAPEZZI 28/03/1995 Midfielder ITA 0 0 0 0 0
35 ANDREI MOTOC 13/04/2002 Midfielder MDA 0 0 0 0 0
39 ANTONIO IERVOLINO 23/05/2003 Midfielder ITA 0 0 0 0 0
87 ANTONIO CANDREVA 28/02/1987 Midfielder ITA 15 2 0 1 0
9 FEDERICO BONAZZOLI 21/05/1997 Forward ITA 14 1 1 0 0
11 ERIK BOTHEIM 10/01/2000 Forward NOR 14 1 1 0 0
14 DIEGO VALENCIA 14/01/2000 Forward CHI 7 0 0 0 0
19 JULIAN KRISTOFFERSEN 10/05/1997 Forward NOR 1 0 0 0 0
29 BOULAYE DIA 16/11/1996 Forward SEN 14 6 1 0 0
99 KRZYSZTOF PIATEK 01/07/1995 Forward POL 11 3 2 0 0

Transferred

# PLAYER DATE OF BIRTH ROLE NATIONALITY MATCHES PLAYED GOALS
5 FREDERIC VESELI 20/11/1992 Defender ALB 0 0 0 0 0
13 VALERIO MANTOVANI 18/04/1996 Defender ITA 0 0 0 0 0
24 WAJDI KECHRIDA 05/11/1995 Defender TUN 0 0 0 0 0
7 FRANCK RIBERY 07/04/1983 Midfielder FRA 1 0 0 0 0
15 MICHELE CAVION 08/12/1994 Midfielder ITA 0 0 0 0 0
22 REDA BOULTAM 03/03/1998 Midfielder NED 0 0 0 0 0
63 EDOARDO VERGANI 06/02/2001 Forward ITA 0 0 0 0 0

Over 22 List

PLAYER DATE OF BIRTH ROLE NATIONALITY
VINCENZO FIORILLO 13/01/1990 Goalkeeper ITA
ALESSANDRO MICAI 24/07/1993 Goalkeeper ITA
LUIGI SEPE 08/05/1991 Goalkeeper ITA
DYLAN BRONN 19/06/1995 Defender TUN
DOMAGOJ BRADARIC 10/12/1999 Defender CRO
JUNIOR SAMBIA 07/09/1996 Defender FRA
FEDERICO FAZIO 17/03/1987 Defender ARG
NORBERT GYOMBER 03/07/1992 Defender SVK
FRANCK RIBERY 07/04/1983 Midfielder FRA
EMIL BOHINEN 12/03/1999 Midfielder NOR
TONNY VILHENA 03/01/1995 Midfielder NED
IVAN RADOVANOVIC 29/08/1988 Midfielder SRB
LASSANA COULIBALY 10/04/1996 Midfielder MLI
GRIGORIS KASTANOS 30/01/1998 Midfielder CYP
LEONARDO CAPEZZI 28/03/1995 Midfielder ITA
BOULAYE DIA 16/11/1996 Forward SEN
KRZYSZTOF PIATEK 01/07/1995 Forward POL

Over 22 List grown in Italy

PLAYER DATE OF BIRTH ROLE NATIONALITY
PASQUALE MAZZOCCHI 27/07/1995 Defender ITA
GIULIO MAGGIORE 12/03/1998 Midfielder ITA
ANTONIO CANDREVA 28/02/1987 Midfielder ITA
FEDERICO BONAZZOLI 21/05/1997 Forward ITA
Latest News on SALERNITANA
READ ALL THE NEWS ON SALERNITANA