Serie A TIM

FULL TEAM
25 PLAYERS LIST
# PLAYER DATE OF BIRTH ROLE NATIONALITY MATCHES PLAYED GOALS
1 RUI PATRICIO 15/02/1988 Goalkeeper POR 15 0 (14) 1 0 0
63 PIETRO BOER 12/05/2002 Goalkeeper ITA 0 0 (0) 0 0 0
99 MILE SVILAR 27/08/1999 Goalkeeper SRB 0 0 (0) 0 0 0
2 RICK KARSDORP 11/02/1995 Defender NED 9 0 0 0 0
3 ROGER IBANEZ 23/11/1998 Defender BRA 15 1 3 0 0
6 CHRIS SMALLING 22/11/1989 Defender ENG 15 3 3 0 0
17 MATIAS VINA 09/11/1997 Defender URU 3 0 0 0 0
19 MEHMET CELIK 17/02/1997 Defender TUR 10 0 2 0 0
23 GIANLUCA MANCINI 17/04/1996 Defender ITA 15 0 4 0 0
24 MARASH KUMBULLA 08/02/2000 Defender ALB 3 0 0 0 0
37 LEONARDO SPINAZZOLA 25/03/1993 Defender ITA 11 0 0 0 0
58 FILIPPO MISSORI 24/03/2004 Defender ITA 0 0 0 0 0
60 DIMITRIOS KERAMITSIS 01/07/2004 Defender GRE 0 0 0 0 0
4 BRYAN CRISTANTE 03/03/1995 Midfielder ITA 15 1 4 0 0
7 LORENZO PELLEGRINI 19/06/1996 Midfielder ITA 13 1 2 0 0
8 NEMANJA MATIC 01/08/1988 Midfielder SRB 15 1 1 0 0
20 MADY CAMARA 28/02/1997 Midfielder GUI 8 0 1 0 0
22 NICOLO' ZANIOLO 02/07/1999 Midfielder ITA 11 1 3 0 0
25 GEORGINIO WIJNALDUM 11/11/1990 Midfielder NED 1 0 0 0 0
52 EDOARDO BOVE 16/05/2002 Midfielder ITA 5 0 0 0 0
55 EBRIMA DARBOE 06/06/2001 Midfielder GAM 0 0 0 0 0
59 NICOLA ZALEWSKI 23/01/2002 Midfielder POL 11 0 0 0 0
62 CRISTIAN VOLPATO 15/11/2003 Midfielder ITA 4 1 0 0 0
65 FILIPPO TRIPI 06/01/2002 Midfielder ITA 0 0 0 0 0
68 BENJAMIN TAHIROVIC 03/03/2003 Midfielder SWE 1 0 1 0 0
72 LUIGI CHERUBINI 15/01/2004 Midfielder ITA 0 0 0 0 0
73 GIACOMO FATICANTI 31/07/2004 Midfielder ITA 0 0 0 0 0
9 TAMMY ABRAHAM 02/10/1997 Forward ENG 15 3 0 0 0
11 ANDREA BELOTTI 20/12/1993 Forward ITA 12 0 0 0 0
14 ELDOR SHOMURODOV 29/06/1995 Forward UZB 6 0 0 0 0
21 PAULO DYBALA 15/11/1993 Forward ARG 9 5 2 0 0
92 STEPHAN EL SHAARAWY 27/10/1992 Forward ITA 10 1 0 0 0

Transferred

# PLAYER DATE OF BIRTH ROLE NATIONALITY MATCHES PLAYED GOALS
64 FELIX AFENA-GYAN 19/01/2003 Forward GHA 0 0 0 0 0

Over 22 List

PLAYER DATE OF BIRTH ROLE NATIONALITY
RUI PATRICIO 15/02/1988 Goalkeeper POR
MILE SVILAR 27/08/1999 Goalkeeper SRB
RICK KARSDORP 11/02/1995 Defender NED
ROGER IBANEZ 23/11/1998 Defender BRA
CHRIS SMALLING 22/11/1989 Defender ENG
MATIAS VINA 09/11/1997 Defender URU
MEHMET CELIK 17/02/1997 Defender TUR
NEMANJA MATIC 01/08/1988 Midfielder SRB
MADY CAMARA 28/02/1997 Midfielder GUI
NICOLO' ZANIOLO 02/07/1999 Midfielder ITA
GEORGINIO WIJNALDUM 11/11/1990 Midfielder NED
TAMMY ABRAHAM 02/10/1997 Forward ENG
ANDREA BELOTTI 20/12/1993 Forward ITA
ELDOR SHOMURODOV 29/06/1995 Forward UZB
PAULO DYBALA 15/11/1993 Forward ARG

Over 22 List grown in Italy

PLAYER DATE OF BIRTH ROLE NATIONALITY
GIANLUCA MANCINI 17/04/1996 Defender ITA
LEONARDO SPINAZZOLA 25/03/1993 Defender ITA
BRYAN CRISTANTE 03/03/1995 Midfielder ITA
STEPHAN EL SHAARAWY 27/10/1992 Forward ITA

Over 22 List grown in the Club

PLAYER DATE OF BIRTH ROLE NATIONALITY
LORENZO PELLEGRINI 19/06/1996 Midfielder ITA
Latest News on ROMA
READ ALL THE NEWS ON ROMA