Serie A TIM

FULL TEAM
25 PLAYERS LIST
# PLAYER DATE OF BIRTH ROLE NATIONALITY MATCHES PLAYED GOALS
1 EUGENIO LAMANNA 07/08/1989 Goalkeeper ITA 0 0 (0) 0 0 0
16 MICHELE DI GREGORIO 27/07/1997 Goalkeeper ITA 15 0 (22) 0 0 0
89 ALESSIO CRAGNO 28/06/1994 Goalkeeper ITA 0 0 (0) 0 0 0
91 ALESSANDRO SORRENTINO 03/04/2002 Goalkeeper ITA 0 0 (0) 0 0 0
2 GIULIO DONATI 05/02/1990 Defender ITA 4 0 1 0 0
3 PABLO MARÍ 31/08/1993 Defender ESP 8 1 2 0 0
4 MARLON 07/09/1995 Defender BRA 11 0 3 0 0
5 LUCA CALDIROLA 01/02/1991 Defender ITA 11 0 2 0 0
19 SAMUELE BIRINDELLI 19/07/1999 Defender ITA 12 0 1 0 0
25 GABRIELE FERRARINI 09/04/2000 Defender ITA 0 0 0 0 0
26 VALENTIN ANTOV 09/11/2000 Defender BUL 4 0 0 0 0
29 GABRIEL PALETTA 15/02/1986 Defender ITA 0 0 0 0 0
30 CARLOS AUGUSTO 07/01/1999 Defender BRA 14 3 1 0 0
34 LUCA MARRONE 28/03/1990 Defender ITA 2 0 0 0 0
44 ANDREA CARBONI 04/02/2001 Defender ITA 4 0 0 0 0
55 ARMANDO IZZO 02/03/1992 Defender ITA 8 0 2 0 0
63 SHERIFF KASSAMA 16/09/2004 Defender ITA 0 0 0 0 0
6 NICOLO' ROVELLA 04/12/2001 Midfielder ITA 10 0 3 0 1
7 JOSE' MACHIN 14/08/1996 Midfielder EQG 4 0 2 0 0
8 ANDREA BARBERIS 11/12/1993 Midfielder ITA 7 0 0 0 0
10 MATTIA VALOTI 06/09/1993 Midfielder ITA 5 0 0 0 0
12 STEFANO SENSI 05/08/1995 Midfielder ITA 13 2 4 0 0
20 ANTONIOS SIATOUNIS 26/08/2002 Midfielder GRE 0 0 0 0 0
22 FILIPPO RANOCCHIA 14/05/2001 Midfielder ITA 7 1 1 0 0
23 MATTEO SCOZZARELLA 05/06/1988 Midfielder ITA 0 0 0 0 0
28 ANDREA COLPANI 11/05/1999 Midfielder ITA 10 2 0 0 0
32 MATTEO PESSINA 21/04/1997 Midfielder ITA 13 2 2 0 0
38 WARREN BONDO 15/09/2003 Midfielder FRA 4 0 1 0 0
60 LEONARDO COLOMBO 04/06/2005 Midfielder ITA 0 0 0 0 0
61 ANDREA FERRARIS 22/02/2003 Midfielder ITA 0 0 0 0 0
69 NICOLA RIGONI 12/11/1990 Midfielder ITA 0 0 0 0 0
77 MARCO D'ALESSANDRO 17/02/1991 Midfielder ITA 7 0 1 0 0
79 SALVATORE MOLINA 01/01/1992 Midfielder ITA 5 0 1 0 0
80 SAMUELE VIGNATO 24/02/2004 Midfielder ITA 2 0 0 0 0
9 CHRISTIAN GYTKJAER 06/05/1990 Forward DEN 11 1 0 0 0
17 GIANLUCA CAPRARI 30/07/1993 Forward ITA 15 1 1 0 0
24 MIRKO MARIC 16/05/1995 Forward CRO 0 0 0 0 0
37 ANDREA PETAGNA 30/06/1995 Forward ITA 10 1 0 0 0
47 DANY MOTA 02/05/1998 Forward POR 10 2 1 0 0
62 LEONARDO DOS REIS 23/01/2003 Forward ESP 0 0 0 0 0
84 PATRICK CIURRIA 09/02/1995 Forward ITA 13 0 2 0 0

Transferred

# PLAYER DATE OF BIRTH ROLE NATIONALITY MATCHES PLAYED GOALS
13 ANDREA RANOCCHIA 16/02/1988 Defender ITA 1 0 0 0 0

Over 22 List

PLAYER DATE OF BIRTH ROLE NATIONALITY
MICHELE DI GREGORIO 27/07/1997 Goalkeeper ITA
ALESSIO CRAGNO 28/06/1994 Goalkeeper ITA
GIULIO DONATI 05/02/1990 Defender ITA
PABLO MARÍ 31/08/1993 Defender ESP
MARLON 07/09/1995 Defender BRA
SAMUELE BIRINDELLI 19/07/1999 Defender ITA
CARLOS AUGUSTO 07/01/1999 Defender BRA
LUCA MARRONE 28/03/1990 Defender ITA
ARMANDO IZZO 02/03/1992 Defender ITA
JOSE' MACHIN 14/08/1996 Midfielder EQG
ANDREA BARBERIS 11/12/1993 Midfielder ITA
MATTIA VALOTI 06/09/1993 Midfielder ITA
STEFANO SENSI 05/08/1995 Midfielder ITA
CHRISTIAN GYTKJAER 06/05/1990 Forward DEN
GIANLUCA CAPRARI 30/07/1993 Forward ITA
ANDREA PETAGNA 30/06/1995 Forward ITA
DANY MOTA 02/05/1998 Forward POR

Over 22 List grown in Italy

PLAYER DATE OF BIRTH ROLE NATIONALITY
LUCA CALDIROLA 01/02/1991 Defender ITA
ANDREA COLPANI 11/05/1999 Midfielder ITA
MARCO D'ALESSANDRO 17/02/1991 Midfielder ITA
PATRICK CIURRIA 09/02/1995 Forward ITA

Over 22 List grown in the Club

PLAYER DATE OF BIRTH ROLE NATIONALITY
MATTEO PESSINA 21/04/1997 Midfielder ITA
Latest News on MONZA
READ ALL THE NEWS ON MONZA