Serie A TIM

FULL TEAM
25 PLAYERS LIST
# PLAYER DATE OF BIRTH ROLE NATIONALITY MATCHES PLAYED GOALS
1 WOJCIECH SZCZESNY 18/04/1990 Goalkeeper POL 9 0 (3) 0 0 0
23 CARLO PINSOGLIO 16/03/1990 Goalkeeper ITA 0 0 (0) 0 0 0
36 MATTIA PERIN 10/11/1992 Goalkeeper ITA 7 0 (4) 0 0 0
41 GIOVANNI GAROFANI 20/10/2002 Goalkeeper ITA 0 0 (0) 0 0 0
47 SIMONE SCAGLIA 12/07/2004 Goalkeeper ITA 0 0 (0) 0 0 0
2 MATTIA DE SCIGLIO 20/10/1992 Defender ITA 8 0 0 0 0
3 BREMER 18/03/1997 Defender BRA 13 1 3 0 0
6 DANILO 15/07/1991 Defender BRA 15 0 2 0 0
12 ALEX SANDRO 26/01/1991 Defender BRA 13 0 3 0 1
15 FEDERICO GATTI 24/06/1998 Defender ITA 4 0 2 0 0
19 LEONARDO BONUCCI 01/05/1987 Defender ITA 9 1 1 0 0
24 DANIELE RUGANI 29/07/1994 Defender ITA 2 0 0 0 0
42 TOMMASO BARBIERI 26/08/2002 Defender ITA 0 0 0 0 0
5 MANUEL LOCATELLI 08/01/1998 Midfielder ITA 12 0 3 0 0
7 FEDERICO CHIESA 25/10/1997 Midfielder ITA 2 0 0 0 0
8 WESTON MCKENNIE 28/08/1998 Midfielder USA 11 1 0 0 0
10 PAUL POGBA 15/03/1993 Midfielder FRA 0 0 0 0 0
11 JUAN CUADRADO 26/05/1988 Midfielder COL 14 0 3 0 1
17 FILIP KOSTIC 01/11/1992 Midfielder SRB 15 1 1 0 0
20 FABIO MIRETTI 03/08/2003 Midfielder ITA 13 0 1 0 0
22 ANGEL DI MARIA 14/02/1988 Midfielder ARG 7 1 0 0 1
25 ADRIEN RABIOT 03/04/1995 Midfielder FRA 11 3 1 0 0
30 MATIAS SOULE' 15/04/2003 Midfielder ARG 5 0 0 0 0
32 LEANDRO PAREDES 29/06/1994 Midfielder ARG 9 0 2 0 0
33 MARLEY AKE' 05/01/2001 Midfielder FRA 0 0 0 0 0
44 NICOLO' FAGIOLI 12/02/2001 Midfielder ITA 7 2 0 0 0
45 ENZO BARRENECHEA 22/05/2001 Midfielder ARG 0 0 0 0 0
46 MATTIA COMPAGNON 06/11/2001 Midfielder ITA 0 0 0 0 0
9 DUSAN VLAHOVIC 28/01/2000 Forward SRB 10 6 0 0 0
14 ARKADIUSZ MILIK 28/02/1994 Forward POL 12 4 1 1 0
18 MOISE KEAN 28/02/2000 Forward ITA 13 4 2 0 0
21 KAIO JORGE 24/01/2002 Forward BRA 0 0 0 0 0
40 COSIMO DA GRACA 01/05/2002 Forward ITA 0 0 0 0 0
43 SAMUEL ILING 04/10/2003 Forward ENG 2 0 1 0 0

Transferred

# PLAYER DATE OF BIRTH ROLE NATIONALITY MATCHES PLAYED GOALS
13 NICOLO' ROVELLA 04/12/2001 Midfielder ITA 3 0 1 0 0
28 DENIS ZAKARIA 20/11/1996 Midfielder SUI 2 0 0 0 0

Over 22 List

PLAYER DATE OF BIRTH ROLE NATIONALITY
WOJCIECH SZCZESNY 18/04/1990 Goalkeeper POL
BREMER 18/03/1997 Defender BRA
DANILO 15/07/1991 Defender BRA
ALEX SANDRO 26/01/1991 Defender BRA
FEDERICO GATTI 24/06/1998 Defender ITA
MANUEL LOCATELLI 08/01/1998 Midfielder ITA
WESTON MCKENNIE 28/08/1998 Midfielder USA
PAUL POGBA 15/03/1993 Midfielder FRA
JUAN CUADRADO 26/05/1988 Midfielder COL
FILIP KOSTIC 01/11/1992 Midfielder SRB
ANGEL DI MARIA 14/02/1988 Midfielder ARG
ADRIEN RABIOT 03/04/1995 Midfielder FRA
LEANDRO PAREDES 29/06/1994 Midfielder ARG
ARKADIUSZ MILIK 28/02/1994 Forward POL

Over 22 List grown in Italy

PLAYER DATE OF BIRTH ROLE NATIONALITY
MATTIA PERIN 10/11/1992 Goalkeeper ITA
MATTIA DE SCIGLIO 20/10/1992 Defender ITA
LEONARDO BONUCCI 01/05/1987 Defender ITA
FEDERICO CHIESA 25/10/1997 Midfielder ITA

Over 22 List grown in the Club

PLAYER DATE OF BIRTH ROLE NATIONALITY
CARLO PINSOGLIO 16/03/1990 Goalkeeper ITA
DANIELE RUGANI 29/07/1994 Defender ITA
Latest News on JUVENTUS
READ ALL THE NEWS ON JUVENTUS