Serie A TIM

FULL TEAM
25 PLAYERS LIST
# PLAYER DATE OF BIRTH ROLE NATIONALITY MATCHES PLAYED GOALS
1 FRANCESCO BARDI 18/01/1992 Goalkeeper ITA 0 0 (0) 0 0 0
12 FRANCESCO RAFFAELLI 21/05/2005 Goalkeeper ITA 0 0 (0) 0 0 0
23 NICOLA BAGNOLINI 14/03/2004 Goalkeeper ITA 0 0 (0) 0 0 0
28 LUKASZ SKORUPSKI 05/05/1991 Goalkeeper POL 15 0 (25) 2 0 0
3 STEFAN POSCH 14/05/1997 Defender AUT 8 1 0 0 0
4 JOAQUIN SOSA 10/01/2002 Defender URU 4 0 2 0 0
5 ADAMA SOUMAORO 18/06/1992 Defender FRA 10 0 1 1 0
14 KEVIN BONIFAZI 19/05/1996 Defender ITA 7 0 1 0 0
22 CHARALAMPOS LYKOGIANNIS 22/10/1993 Defender GRE 12 1 2 0 0
24 RICCARDO STIVANELLO 24/04/2004 Defender ITA 0 0 0 0 0
26 JHON LUCUMÍ 26/06/1998 Defender COL 12 0 3 0 0
29 LORENZO DE SILVESTRI 23/05/1988 Defender ITA 9 0 1 0 0
33 DENSO KASIUS 06/10/2002 Defender NED 6 0 1 0 0
39 MATTIA MOTOLESE 13/04/2004 Defender ITA 0 0 0 0 0
66 WISDOM AMEY 11/08/2005 Defender ITA 0 0 0 0 0
6 NIKOLA MORO 12/03/1998 Midfielder CRO 5 0 0 0 0
8 NICOLAS DOMINGUEZ 28/06/1998 Midfielder ARG 13 1 3 0 0
17 GARY MEDEL 03/08/1987 Midfielder CHI 15 0 4 0 0
19 LEWIS FERGUSON 24/08/1999 Midfielder SCO 9 3 1 0 0
20 MICHEL AEBISCHER 06/01/1997 Midfielder SUI 13 1 2 0 0
21 ROBERTO SORIANO 08/02/1991 Midfielder ITA 14 0 0 0 0
30 JERDY SCHOUTEN 12/01/1997 Midfielder NED 11 0 1 0 0
50 ANDREA CAMBIASO 20/02/2000 Midfielder ITA 13 0 2 0 0
82 KACPER URBANSKI 07/09/2004 Midfielder POL 0 0 0 0 0
7 RICCARDO ORSOLINI 24/01/1997 Forward ITA 12 2 2 0 1
9 MARKO ARNAUTOVIC 19/04/1989 Forward AUT 13 8 4 0 0
10 NICOLA SANSONE 10/09/1991 Forward ITA 8 0 2 0 0
11 JOSHUA ZIRKZEE 22/05/2001 Forward NED 6 1 1 0 0
18 ANTONIO RAIMONDO 18/03/2004 Forward ITA 0 0 0 0 0
55 EMANUEL VIGNATO 24/08/2000 Forward ITA 8 0 1 0 0
99 MUSA BARROW 14/11/1998 Forward GAM 11 2 1 0 0

Transferred

# PLAYER DATE OF BIRTH ROLE NATIONALITY MATCHES PLAYED GOALS
3 MATTEO ANGELI 30/12/2002 Defender ITA 0 0 0 0 0
92 IBRAHIMA MBAYE 19/11/1994 Defender SEN 0 0 0 0 0

Over 22 List

PLAYER DATE OF BIRTH ROLE NATIONALITY
LUKASZ SKORUPSKI 05/05/1991 Goalkeeper POL
STEFAN POSCH 14/05/1997 Defender AUT
ADAMA SOUMAORO 18/06/1992 Defender FRA
KEVIN BONIFAZI 19/05/1996 Defender ITA
CHARALAMPOS LYKOGIANNIS 22/10/1993 Defender GRE
JHON LUCUMÍ 26/06/1998 Defender COL
NIKOLA MORO 12/03/1998 Midfielder CRO
NICOLAS DOMINGUEZ 28/06/1998 Midfielder ARG
GARY MEDEL 03/08/1987 Midfielder CHI
LEWIS FERGUSON 24/08/1999 Midfielder SCO
MICHEL AEBISCHER 06/01/1997 Midfielder SUI
ROBERTO SORIANO 08/02/1991 Midfielder ITA
JERDY SCHOUTEN 12/01/1997 Midfielder NED
MARKO ARNAUTOVIC 19/04/1989 Forward AUT
NICOLA SANSONE 10/09/1991 Forward ITA

Over 22 List grown in Italy

PLAYER DATE OF BIRTH ROLE NATIONALITY
FRANCESCO BARDI 18/01/1992 Goalkeeper ITA
LORENZO DE SILVESTRI 23/05/1988 Defender ITA
RICCARDO ORSOLINI 24/01/1997 Forward ITA
MUSA BARROW 14/11/1998 Forward GAM
Latest News on BOLOGNA
READ ALL THE NEWS ON BOLOGNA