Serie A TIM

SIMONE
VERDI

Forward

HELLAS VERONA

BORN ON 12/07/1992
BORN IN Broni (ITA)

SERIE A DEBUT
30/09/2012, ATALANTA-TORINO 1-5

Career

SEASON SQUAD COMPETITION APPEARANCES GOALS PENALTIES SCORED Bookings Two Bookings Sending Offs
2022-23 Matches + HELLAS VERONA Serie A TIM 8 1 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
7 FIORENTINA - HELLAS VERONA 2 - 0 30 0 0
8 HELLAS VERONA - UDINESE 1 - 2 73 0 0
9 SALERNITANA - HELLAS VERONA 2 - 1 90 0 0
10 HELLAS VERONA - MILAN 1 - 2 71 0 0
11 SASSUOLO - HELLAS VERONA 2 - 1 84 0 0
13 MONZA - HELLAS VERONA 2 - 0 14 0 0
14 HELLAS VERONA - JUVENTUS 0 - 1 19 0 0
15 HELLAS VERONA - SPEZIA 1 - 2 70 1 0
2021-22 Matches + TORINO Coppa Italia Frecciarossa 1 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1ST KNOCKOUT ROUND TORINO - CREMONESE 4 - 1 57 0 0
2021-22 Matches + SALERNITANA Serie A TIM 15 5 1 3 0 0
Appearances
Match Day Match Result Minutes Goals Assist
19 UDINESE - SALERNITANA 0 - 1 9 1 0
20 SALERNITANA - VENEZIA 2 - 1 33 1 0
24 SALERNITANA - SPEZIA 2 - 2 70 2 0
25 GENOA - SALERNITANA 1 - 1 85 0 0
27 SALERNITANA - BOLOGNA 1 - 1 73 0 0
28 INTER - SALERNITANA 5 - 0 60 0 0
29 SALERNITANA - SASSUOLO 2 - 2 71 0 0
30 JUVENTUS - SALERNITANA 2 - 0 35 0 0
31 SALERNITANA - TORINO 0 - 1 59 0 0
32 ROMA - SALERNITANA 2 - 1 20 0 0
34 SALERNITANA - FIORENTINA 2 - 1 49 0 0
35 ATALANTA - SALERNITANA 1 - 1 85 0 0
36 SALERNITANA - CAGLIARI 1 - 1 85 1 0
37 EMPOLI - SALERNITANA 1 - 1 79 0 0
38 SALERNITANA - UDINESE 0 - 4 68 0 0
2021-22 Matches + TORINO Serie A TIM 3 1 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 TORINO - ATALANTA 1 - 2 21 0 0
2 FIORENTINA - TORINO 2 - 1 30 1 0
11 TORINO - SAMPDORIA 3 - 0 7 0 0
2020-21 Matches + TORINO Coppa Italia Frecciarossa 1 2 1 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
3RD ROUND TORINO - LECCE 3 - 1 2
2020-21 Matches + TORINO Serie A TIM 33 1 0 6 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 FIORENTINA - TORINO 1 - 0 28 0 0
2 TORINO - ATALANTA 2 - 4 31 0 0
3 GENOA - TORINO 1 - 2 57 0 0
4 TORINO - CAGLIARI 2 - 3 16 0 0
5 SASSUOLO - TORINO 3 - 3 75 0 0
6 TORINO - LAZIO 3 - 4 71 0 1
7 TORINO - CROTONE 0 - 0 82 0 0
8 INTER - TORINO 4 - 2 42 0 0
9 TORINO - SAMPDORIA 2 - 2 24 0 1
13 TORINO - BOLOGNA 1 - 1 66 1 0
14 NAPOLI - TORINO 1 - 1 98 0 0
15 PARMA - TORINO 0 - 3 70 0 0
16 TORINO - HELLAS VERONA 1 - 1 25 0 0
17 MILAN - TORINO 2 - 0 99 0 0
18 TORINO - SPEZIA 0 - 0 78 0 0
19 BENEVENTO - TORINO 2 - 2 21 0 0
20 TORINO - FIORENTINA 1 - 1 31 0 1
21 ATALANTA - TORINO 3 - 3 22 0 1
22 TORINO - GENOA 0 - 0 22 0 0
24 TORINO - SASSUOLO 3 - 2 50 0 0
25 LAZIO - TORINO 0 - 0 4 0 0
26 CROTONE - TORINO 4 - 2 30 0 0
27 TORINO - INTER 1 - 2 68 0 0
28 SAMPDORIA - TORINO 1 - 0 37 0 0
29 TORINO - JUVENTUS 2 - 2 88 0 0
30 UDINESE - TORINO 0 - 1 84 0 0
31 TORINO - ROMA 3 - 1 83 0 0
32 BOLOGNA - TORINO 1 - 1 69 0 0
33 TORINO - NAPOLI 0 - 2 59 0 0
35 HELLAS VERONA - TORINO 1 - 1 60 0 0
36 TORINO - MILAN 0 - 7 34 0 0
37 SPEZIA - TORINO 4 - 1 50 0 0
38 TORINO - BENEVENTO 1 - 1 57 0 1
2019-20 Matches + TORINO Coppa Italia Frecciarossa 1 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
QUARTER-FINAL MILAN - TORINO 4 - 2 127 0 1
2019-20 Matches + TORINO Serie A TIM 33 2 0 4 0 0
Appearances
Match Day Match Result Minutes Goals Assist
3 TORINO - LECCE 1 - 2 29 0 0
4 SAMPDORIA - TORINO 1 - 0 27 0 0
5 TORINO - MILAN 2 - 1 69 0 0
6 PARMA - TORINO 3 - 2 62 0 1
7 TORINO - NAPOLI 0 - 0 92 0 0
8 UDINESE - TORINO 1 - 0 61 0 0
9 TORINO - CAGLIARI 1 - 1 34 0 0
10 LAZIO - TORINO 4 - 0 38 0 0
11 TORINO - JUVENTUS 0 - 1 82 0 0
12 BRESCIA - TORINO 0 - 4 63 0 0
13 TORINO - INTER 0 - 3 95 0 0
14 GENOA - TORINO 0 - 1 89 0 1
15 TORINO - FIORENTINA 2 - 1 78 0 0
16 HELLAS VERONA - TORINO 3 - 3 80 0 1
17 TORINO - SPAL 1 - 2 96 0 0
18 ROMA - TORINO 0 - 2 72 0 0
19 TORINO - BOLOGNA 1 - 0 63 0 0
20 SASSUOLO - TORINO 2 - 1 53 0 0
21 TORINO - ATALANTA 0 - 7 79 0 0
22 LECCE - TORINO 4 - 0 23 0 0
23 TORINO - SAMPDORIA 1 - 3 83 1 0
26 NAPOLI - TORINO 2 - 1 11 0 0
28 CAGLIARI - TORINO 4 - 2 37 0 1
29 TORINO - LAZIO 1 - 2 63 0 0
30 JUVENTUS - TORINO 4 - 1 73 0 0
31 TORINO - BRESCIA 3 - 1 81 0 0
32 INTER - TORINO 3 - 1 76 0 0
33 TORINO - GENOA 3 - 0 69 0 1
34 FIORENTINA - TORINO 2 - 0 33 0 0
35 TORINO - HELLAS VERONA 1 - 1 96 0 0
36 SPAL - TORINO 1 - 1 88 1 0
37 TORINO - ROMA 2 - 3 99 0 0
38 BOLOGNA - TORINO 1 - 1 98 0 1
2019-20 NAPOLI Serie A TIM 0 0 0 0 0 0
2018-19 NAPOLI Coppa Italia Frecciarossa 0 0 0 0 0 0
2018-19 Matches + NAPOLI Serie A TIM 22 3 1 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
3 SAMPDORIA - NAPOLI 3 - 0 47 0 0
5 TORINO - NAPOLI 1 - 3 56 1 0
6 NAPOLI - PARMA 3 - 0 16 0 1
8 NAPOLI - SASSUOLO 2 - 0 69 0 0
9 UDINESE - NAPOLI 0 - 3 4 0 0
19 NAPOLI - BOLOGNA 3 - 2 61 0 0
20 NAPOLI - LAZIO 2 - 1 23 0 0
21 MILAN - NAPOLI 0 - 0 16 0 0
22 NAPOLI - SAMPDORIA 3 - 0 10 1 0
23 FIORENTINA - NAPOLI 0 - 0 19 0 0
24 NAPOLI - TORINO 0 - 0 26 0 0
25 PARMA - NAPOLI 0 - 4 19 0 1
27 SASSUOLO - NAPOLI 1 - 1 66 0 0
28 NAPOLI - UDINESE 4 - 2 39 0 0
29 ROMA - NAPOLI 1 - 4 78 1 1
30 EMPOLI - NAPOLI 2 - 1 19 0 0
32 CHIEVOVERONA - NAPOLI 1 - 3 10 0 0
33 NAPOLI - ATALANTA 1 - 2 12 0 0
34 FROSINONE - NAPOLI 0 - 2 21 0 0
35 NAPOLI - CAGLIARI 2 - 1 61 0 0
36 SPAL - NAPOLI 1 - 2 28 0 0
38 BOLOGNA - NAPOLI 3 - 2 65 0 0
2017-18 Matches + BOLOGNA Coppa Italia Frecciarossa 1 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
3RD ROUND BOLOGNA - CITTADELLA 0 - 3 0
2017-18 Matches + BOLOGNA Serie A TIM 34 10 2 2 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 BOLOGNA - TORINO 1 - 1 82 0 1
2 BENEVENTO - BOLOGNA 0 - 1 105 0
3 BOLOGNA - NAPOLI 0 - 3 95 0 1
4 FIORENTINA - BOLOGNA 2 - 1 95 0 1
5 BOLOGNA - INTER 1 - 1 96 1
6 SASSUOLO - BOLOGNA 0 - 1 70 0
7 GENOA - BOLOGNA 0 - 1 94 0
8 BOLOGNA - SPAL 2 - 1 97 0 1
9 ATALANTA - BOLOGNA 1 - 0 98 0
10 BOLOGNA - LAZIO 1 - 2 95 0 1
11 ROMA - BOLOGNA 1 - 0 94 0
12 BOLOGNA - CROTONE 2 - 3 97 2
13 HELLAS VERONA - BOLOGNA 2 - 3 96 0 2
14 BOLOGNA - SAMPDORIA 3 - 0 74 1
15 BOLOGNA - CAGLIARI 1 - 1 95 0
16 MILAN - BOLOGNA 2 - 1 94 1
17 BOLOGNA - JUVENTUS 0 - 3 94 0
18 CHIEVOVERONA - BOLOGNA 2 - 3 84 1 1
19 BOLOGNA - UDINESE 1 - 2 98 0
20 TORINO - BOLOGNA 3 - 0 69 0 1
21 BOLOGNA - BENEVENTO 3 - 0 98 0
22 NAPOLI - BOLOGNA 3 - 1 5 0
27 SPAL - BOLOGNA 1 - 0 60 0
28 BOLOGNA - ATALANTA 0 - 1 97 0
29 LAZIO - BOLOGNA 1 - 1 93 1
30 BOLOGNA - ROMA 1 - 1 94 0
31 CROTONE - BOLOGNA 1 - 0 93 0
32 BOLOGNA - HELLAS VERONA 2 - 0 96 1 2
33 SAMPDORIA - BOLOGNA 1 - 0 79 0 1
34 CAGLIARI - BOLOGNA 0 - 0 96 0
35 BOLOGNA - MILAN 1 - 2 99 0 1
36 JUVENTUS - BOLOGNA 3 - 1 75 1
37 BOLOGNA - CHIEVOVERONA 1 - 2 95 1 1
38 UDINESE - BOLOGNA 1 - 0 96 0
2016-17 Matches + BOLOGNA Coppa Italia Frecciarossa 1 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
3RD ROUND BOLOGNA - TRAPANI 2 - 0 0
2016-17 Matches + BOLOGNA Serie A TIM 28 6 0 4 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 BOLOGNA - CROTONE 1 - 0 58 0 1
2 TORINO - BOLOGNA 5 - 1 94 0
3 BOLOGNA - CAGLIARI 2 - 1 98 1
4 NAPOLI - BOLOGNA 3 - 1 93 1
5 BOLOGNA - SAMPDORIA 2 - 0 96 1 1
6 INTER - BOLOGNA 1 - 1 96 0 1
7 BOLOGNA - GENOA 0 - 1 81 0 1
8 LAZIO - BOLOGNA 1 - 1 97 0 1
9 BOLOGNA - SASSUOLO 1 - 1 90 1
10 CHIEVOVERONA - BOLOGNA 1 - 1 97 0
11 BOLOGNA - FIORENTINA 0 - 1 12 0
18 BOLOGNA - MILAN 0 - 1 98 0 2
21 BOLOGNA - TORINO 2 - 0 21 0
22 CAGLIARI - BOLOGNA 1 - 1 32 0
23 BOLOGNA - NAPOLI 1 - 7 45 0
24 SAMPDORIA - BOLOGNA 3 - 1 89 0 1
25 BOLOGNA - INTER 0 - 1 96 0
26 GENOA - BOLOGNA 1 - 1 78 0
27 BOLOGNA - LAZIO 0 - 2 62 0
28 SASSUOLO - BOLOGNA 0 - 1 95 0
29 BOLOGNA - CHIEVOVERONA 4 - 1 97 1 1
30 FIORENTINA - BOLOGNA 1 - 0 97 0 1
31 BOLOGNA - ROMA 0 - 3 46 0 1
32 PALERMO - BOLOGNA 0 - 0 89 0 1
34 BOLOGNA - UDINESE 4 - 0 91 0 4
35 EMPOLI - BOLOGNA 3 - 1 95 1
36 BOLOGNA - PESCARA 3 - 1 98 0
37 MILAN - BOLOGNA 3 - 0 93 0 1
2015-16 MILAN Coppa Italia Frecciarossa 0 0 0 0 0 0
2015-16 Matches + CARPI Serie A TIM 8 3 2 1 0 0
Appearances
Match Day Match Result Minutes Goals Assist
24 NAPOLI - CARPI 1 - 0 15 0
25 CARPI - ROMA 1 - 3 9 0
27 CARPI - ATALANTA 1 - 1 32 1
28 BOLOGNA - CARPI 0 - 0 22 0
31 CARPI - SASSUOLO 1 - 3 32 0
36 JUVENTUS - CARPI 2 - 0 87 0
37 CARPI - LAZIO 1 - 3 18 0
38 UDINESE - CARPI 1 - 2 82 2
2014-15 EMPOLI Coppa Italia Frecciarossa 0 0 0 0 0 0
2014-15 Matches + EMPOLI Serie A TIM 26 1 0 4 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 UDINESE - EMPOLI 2 - 0 0
2 EMPOLI - ROMA 0 - 1 0
3 CESENA - EMPOLI 2 - 2 0 1
4 EMPOLI - MILAN 2 - 2 0 1
5 CHIEVOVERONA - EMPOLI 1 - 1 0
6 EMPOLI - PALERMO 3 - 0 0
7 GENOA - EMPOLI 1 - 1 0 1
8 EMPOLI - CAGLIARI 0 - 4 0
12 PARMA - EMPOLI 0 - 2 0
13 EMPOLI - ATALANTA 0 - 0 0
14 NAPOLI - EMPOLI 2 - 2 1 1
15 EMPOLI - TORINO 0 - 0 0
16 FIORENTINA - EMPOLI 1 - 1 0
17 EMPOLI - HELLAS VERONA 0 - 0 0 2
18 SAMPDORIA - EMPOLI 1 - 0 0
19 EMPOLI - INTER 0 - 0 0
20 EMPOLI - UDINESE 1 - 2 0
22 EMPOLI - CESENA 2 - 0 0
23 MILAN - EMPOLI 1 - 1 0
25 PALERMO - EMPOLI 0 - 0 0 2
26 EMPOLI - GENOA 1 - 1 0
27 CAGLIARI - EMPOLI 1 - 1 0
29 JUVENTUS - EMPOLI 2 - 0 0
33 EMPOLI - NAPOLI 4 - 2 0
36 HELLAS VERONA - EMPOLI 2 - 1 0
38 INTER - EMPOLI 4 - 3 0
2012-13 TORINO Coppa Italia Frecciarossa 0 0 0 0 0 0
2012-13 Matches + TORINO Serie A TIM 4 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
6 ATALANTA - TORINO 1 - 5 0
13 ROMA - TORINO 2 - 0 0
16 TORINO - MILAN 2 - 4 0
19 CATANIA - TORINO 0 - 0 0
2010-11 MILAN Coppa Italia Frecciarossa 0 0 0 0 0 0
2009-10 MILAN Serie A TIM 0 0 0 0 0 0