Serie A TIM

ROLANDO
MANDRAGORA

Midfielder

FIORENTINA

BORN ON 29/06/1997
BORN IN Napoli (ITA)

SERIE A DEBUT
29/10/2014, GENOA-JUVENTUS 1-0

Career

SEASON SQUAD COMPETITION APPEARANCES GOALS PENALTIES SCORED Bookings Two Bookings Sending Offs
2022-23 Matches + FIORENTINA Serie A TIM 13 1 0 4 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 FIORENTINA - CREMONESE 3 - 2 12 1 0
2 EMPOLI - FIORENTINA 0 - 0 90 0 0
4 UDINESE - FIORENTINA 1 - 0 90 0 0
5 FIORENTINA - JUVENTUS 1 - 1 28 0 0
6 BOLOGNA - FIORENTINA 2 - 1 5 0 0
7 FIORENTINA - HELLAS VERONA 2 - 0 90 0 1
8 ATALANTA - FIORENTINA 1 - 0 90 0 0
9 FIORENTINA - LAZIO 0 - 4 90 0 0
10 LECCE - FIORENTINA 1 - 1 59 0 0
12 SPEZIA - FIORENTINA 1 - 2 90 0 0
13 SAMPDORIA - FIORENTINA 0 - 2 83 0 0
14 FIORENTINA - SALERNITANA 2 - 1 77 0 0
15 MILAN - FIORENTINA 2 - 1 66 0 0
2021-22 Matches + TORINO Coppa Italia Frecciarossa 2 1 1 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
2ND KNOCKOUT ROUND SAMPDORIA - TORINO 2 - 1 81 1 0
1ST KNOCKOUT ROUND TORINO - CREMONESE 4 - 1 134 0 0
2021-22 Matches + TORINO Serie A TIM 21 0 0 5 1 0
Appearances
Match Day Match Result Minutes Goals Assist
1 TORINO - ATALANTA 1 - 2 96 0 0
2 FIORENTINA - TORINO 2 - 1 100 0 0
3 TORINO - SALERNITANA 4 - 0 99 0 0
4 SASSUOLO - TORINO 0 - 1 18 0 1
5 TORINO - LAZIO 1 - 1 64 0 0
6 VENEZIA - TORINO 1 - 1 25 0 0
7 TORINO - JUVENTUS 0 - 1 94 0 0
8 NAPOLI - TORINO 1 - 0 8 0 0
18 TORINO - HELLAS VERONA 1 - 0 16 0 0
19 INTER - TORINO 1 - 0 29 0 0
21 TORINO - FIORENTINA 4 - 0 91 0 1
22 SAMPDORIA - TORINO 1 - 2 98 0 0
23 TORINO - SASSUOLO 1 - 1 70 0 0
24 UDINESE - TORINO 2 - 0 92 0 0
26 JUVENTUS - TORINO 1 - 1 95 0 0
28 BOLOGNA - TORINO 0 - 0 94 0 0
29 TORINO - INTER 1 - 1 97 0 0
30 GENOA - TORINO 1 - 0 52 0 0
31 SALERNITANA - TORINO 0 - 1 100 0 0
36 TORINO - NAPOLI 0 - 1 65 0 0
38 TORINO - ROMA 0 - 3 8 0 0
2020-21 UDINESE Coppa Italia Frecciarossa 0 0 0 0 0 0
2020-21 Matches + TORINO Serie A TIM 17 3 0 3 1 0
Appearances
Match Day Match Result Minutes Goals Assist
21 ATALANTA - TORINO 3 - 3 96 0 0
22 TORINO - GENOA 0 - 0 95 0 0
23 CAGLIARI - TORINO 0 - 1 95 0 1
24 TORINO - SASSUOLO 3 - 2 98 1 0
25 LAZIO - TORINO 0 - 0 99 0 0
26 CROTONE - TORINO 4 - 2 96 1 0
27 TORINO - INTER 1 - 2 94 0 0
28 SAMPDORIA - TORINO 1 - 0 96 0 0
29 TORINO - JUVENTUS 2 - 2 95 0 0
30 UDINESE - TORINO 0 - 1 95 0 0
31 TORINO - ROMA 3 - 1 95 0 0
32 BOLOGNA - TORINO 1 - 1 101 1 0
33 TORINO - NAPOLI 0 - 2 88 0 0
35 HELLAS VERONA - TORINO 1 - 1 97 0 0
36 TORINO - MILAN 0 - 7 92 0 0
37 SPEZIA - TORINO 4 - 1 97 0 0
38 TORINO - BENEVENTO 1 - 1 95 0 0
2020-21 Matches + UDINESE Serie A TIM 10 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
8 UDINESE - GENOA 1 - 0 31 0 0
10 UDINESE - ATALANTA 1 - 1 60 0 0
11 TORINO - UDINESE 2 - 3 33 0 0
13 CAGLIARI - UDINESE 1 - 1 16 0 0
15 JUVENTUS - UDINESE 4 - 1 19 0 0
16 BOLOGNA - UDINESE 2 - 2 36 0 0
17 UDINESE - NAPOLI 1 - 2 97 0 0
18 SAMPDORIA - UDINESE 2 - 1 77 0 0
19 UDINESE - INTER 0 - 0 33 0 0
20 SPEZIA - UDINESE 0 - 1 35 0 0
2019-20 Matches + UDINESE Coppa Italia Frecciarossa 2 3 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
3RD ROUND UDINESE - SÃœDTIROL 3 - 1 2
4TH ROUND UDINESE - BOLOGNA 4 - 0 83 1 0
2019-20 Matches + UDINESE Serie A TIM 26 0 0 2 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 UDINESE - MILAN 1 - 0 100 0 0
2 UDINESE - PARMA 1 - 3 57 0 0
3 INTER - UDINESE 1 - 0 13 0 0
5 HELLAS VERONA - UDINESE 0 - 0 96 0 0
6 UDINESE - BOLOGNA 1 - 0 97 0 0
7 FIORENTINA - UDINESE 1 - 0 81 0 0
8 UDINESE - TORINO 1 - 0 94 0 1
9 ATALANTA - UDINESE 7 - 1 95 0 0
10 UDINESE - ROMA 0 - 4 48 0 0
11 GENOA - UDINESE 1 - 3 95 0 0
12 UDINESE - SPAL 0 - 0 79 0 0
13 SAMPDORIA - UDINESE 2 - 1 100 0 0
14 LAZIO - UDINESE 3 - 0 95 0 0
15 UDINESE - NAPOLI 1 - 1 95 0 0
16 JUVENTUS - UDINESE 3 - 1 96 0 0
17 UDINESE - CAGLIARI 2 - 1 99 0 0
18 LECCE - UDINESE 0 - 1 98 0 1
19 UDINESE - SASSUOLO 3 - 0 75 0 1
20 MILAN - UDINESE 3 - 2 94 0 0
21 PARMA - UDINESE 2 - 0 97 0 0
22 UDINESE - INTER 0 - 2 95 0 0
23 BRESCIA - UDINESE 1 - 1 43 0 0
24 UDINESE - HELLAS VERONA 0 - 0 97 0 0
25 BOLOGNA - UDINESE 1 - 1 99 0 0
26 UDINESE - FIORENTINA 0 - 0 94 0 0
27 TORINO - UDINESE 1 - 0 57 0 0
2018-19 Matches + UDINESE Coppa Italia Frecciarossa 1 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
3RD ROUND UDINESE - BENEVENTO 1 - 2 0
2018-19 Matches + UDINESE Serie A TIM 35 3 0 8 0 1
Appearances
Match Day Match Result Minutes Goals Assist
1 PARMA - UDINESE 2 - 2 94 0 0
2 UDINESE - SAMPDORIA 1 - 0 95 0 0
4 UDINESE - TORINO 1 - 1 71 0 0
5 CHIEVOVERONA - UDINESE 0 - 2 89 0 0
6 UDINESE - LAZIO 1 - 2 97 0 0
7 BOLOGNA - UDINESE 2 - 1 95 0 0
8 UDINESE - JUVENTUS 0 - 2 95 0 0
9 UDINESE - NAPOLI 0 - 3 100 0 0
10 GENOA - UDINESE 2 - 2 17 0 0
11 UDINESE - MILAN 0 - 1 103 0 0
12 EMPOLI - UDINESE 2 - 1 97 0 0
13 UDINESE - ROMA 1 - 0 98 0 0
14 SASSUOLO - UDINESE 0 - 0 96 0 0
15 UDINESE - ATALANTA 1 - 3 96 0 0
16 INTER - UDINESE 1 - 0 95 0 0
17 UDINESE - FROSINONE 1 - 1 98 1 0
18 SPAL - UDINESE 0 - 0 95 0 0
19 UDINESE - CAGLIARI 2 - 0 79 0 0
21 SAMPDORIA - UDINESE 4 - 0 94 0 0
22 UDINESE - FIORENTINA 1 - 1 94 0 0
23 TORINO - UDINESE 1 - 0 103 0 0
24 UDINESE - CHIEVOVERONA 1 - 0 97 0 0
25 LAZIO - UDINESE 2 - 0 95 0 0
26 UDINESE - BOLOGNA 2 - 1 96 0 0
28 NAPOLI - UDINESE 4 - 2 101 0 0
29 UDINESE - GENOA 2 - 0 93 1 0
30 MILAN - UDINESE 1 - 1 19 0 0
31 UDINESE - EMPOLI 3 - 2 99 1 0
32 ROMA - UDINESE 1 - 0 70 0 0
33 UDINESE - SASSUOLO 1 - 1 96 0 0
34 ATALANTA - UDINESE 2 - 0 75 0 0
35 UDINESE - INTER 0 - 0 94 0 0
36 FROSINONE - UDINESE 1 - 3 95 0 0
37 UDINESE - SPAL 3 - 2 98 0 0
38 CAGLIARI - UDINESE 1 - 2 88 0 1
2017-18 Matches + CROTONE Coppa Italia Frecciarossa 1 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
3RD ROUND CROTONE - PIACENZA 2 - 1 0
2017-18 Matches + CROTONE Serie A TIM 36 2 0 8 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 CROTONE - MILAN 0 - 3 98 0 1
2 CROTONE - HELLAS VERONA 0 - 0 94 0 3
3 CAGLIARI - CROTONE 1 - 0 96 0
4 CROTONE - INTER 0 - 2 98 0
6 CROTONE - BENEVENTO 2 - 0 96 1
7 SPAL - CROTONE 1 - 1 96 0
8 CROTONE - TORINO 2 - 2 95 0 1
9 SAMPDORIA - CROTONE 5 - 0 91 0
10 ROMA - CROTONE 1 - 0 95 0
11 CROTONE - FIORENTINA 2 - 1 96 0
12 BOLOGNA - CROTONE 2 - 3 97 0
13 CROTONE - GENOA 0 - 1 94 0
14 JUVENTUS - CROTONE 3 - 0 92 0
15 CROTONE - UDINESE 0 - 3 95 0
16 SASSUOLO - CROTONE 2 - 1 95 0
17 CROTONE - CHIEVOVERONA 1 - 0 96 0 1
18 LAZIO - CROTONE 4 - 0 94 0
19 CROTONE - NAPOLI 0 - 1 95 0
20 MILAN - CROTONE 1 - 0 99 0 1
21 HELLAS VERONA - CROTONE 0 - 3 94 0
22 CROTONE - CAGLIARI 1 - 1 103 0 1
23 INTER - CROTONE 1 - 1 95 0
24 CROTONE - ATALANTA 1 - 1 94 1
25 BENEVENTO - CROTONE 3 - 2 95 0 1
26 CROTONE - SPAL 2 - 3 94 0
28 CROTONE - SAMPDORIA 4 - 1 99 0
29 CROTONE - ROMA 0 - 2 95 0
30 FIORENTINA - CROTONE 2 - 0 95 0
31 CROTONE - BOLOGNA 1 - 0 93 0 1
32 GENOA - CROTONE 1 - 0 97 0
33 CROTONE - JUVENTUS 1 - 1 94 0
34 UDINESE - CROTONE 1 - 2 94 0
35 CROTONE - SASSUOLO 4 - 1 96 0
36 CHIEVOVERONA - CROTONE 2 - 1 98 0
37 CROTONE - LAZIO 2 - 2 96 0
38 NAPOLI - CROTONE 2 - 1 94 0
2016-17 JUVENTUS Primavera 1 TIM 2 0 0 1 0 0
2016-17 JUVENTUS Coppa Italia Frecciarossa 0 0 0 0 0 0
2016-17 Matches + JUVENTUS Serie A TIM 1 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
33 JUVENTUS - GENOA 4 - 0 7 0
2015-16 PESCARA Coppa Italia Frecciarossa 0 0 0 0 0 0
2014-15 GENOA Coppa Italia Frecciarossa 0 0 0 0 0 0
2014-15 Matches + GENOA Serie A TIM 5 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
9 GENOA - JUVENTUS 1 - 0 0
23 GENOA - HELLAS VERONA 5 - 2 0
25 GENOA - PARMA 2 - 0 0
31 PALERMO - GENOA 2 - 1 0
36 ATALANTA - GENOA 1 - 4 0