Serie A TIM

NADIR
ZORTEA

Defender

ATALANTA

BORN ON 19/06/1999
BORN IN Feltre (ITA)

SERIE A DEBUT
22/08/2021, BOLOGNA-SALERNITANA 3-2

Career

SEASON SQUAD COMPETITION APPEARANCES GOALS PENALTIES SCORED Bookings Two Bookings Sending Offs
2022-23 Matches + ATALANTA Serie A TIM 8 0 0 1 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 SAMPDORIA - ATALANTA 0 - 2 18 0 0
2 ATALANTA - MILAN 1 - 1 1 0 0
3 HELLAS VERONA - ATALANTA 0 - 1 24 0 0
4 ATALANTA - TORINO 3 - 1 45 0 0
6 ATALANTA - CREMONESE 1 - 1 4 0 0
10 ATALANTA - SASSUOLO 2 - 1 8 0 0
12 EMPOLI - ATALANTA 0 - 2 1 0 0
14 LECCE - ATALANTA 2 - 1 80 0 0
2021-22 SALERNITANA Coppa Italia Frecciarossa 0 0 0 0 0 0
2021-22 Matches + SALERNITANA Serie A TIM 29 1 0 3 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 BOLOGNA - SALERNITANA 3 - 2 21 0 0
2 SALERNITANA - ROMA 0 - 4 25 0 0
5 SALERNITANA - HELLAS VERONA 2 - 2 6 0 0
6 SASSUOLO - SALERNITANA 1 - 0 13 0 0
8 SPEZIA - SALERNITANA 2 - 1 14 0 0
9 SALERNITANA - EMPOLI 2 - 4 50 0 0
10 VENEZIA - SALERNITANA 1 - 2 98 0 0
11 SALERNITANA - NAPOLI 0 - 1 100 0 0
12 LAZIO - SALERNITANA 3 - 0 79 0 0
13 SALERNITANA - SAMPDORIA 0 - 2 56 0 0
14 CAGLIARI - SALERNITANA 1 - 1 62 0 1
15 SALERNITANA - JUVENTUS 0 - 2 97 0 0
16 MILAN - SALERNITANA 2 - 0 62 0 0
18 SALERNITANA - INTER 0 - 5 10 0 0
19 UDINESE - SALERNITANA 0 - 1 97 0 0
20 SALERNITANA - VENEZIA 2 - 1 76 0 0
21 HELLAS VERONA - SALERNITANA 1 - 2 73 0 0
25 GENOA - SALERNITANA 1 - 1 11 0 0
27 SALERNITANA - BOLOGNA 1 - 1 22 1 0
28 INTER - SALERNITANA 5 - 0 31 0 0
29 SALERNITANA - SASSUOLO 2 - 2 49 0 1
30 JUVENTUS - SALERNITANA 2 - 0 96 0 0
31 SALERNITANA - TORINO 0 - 1 85 0 0
32 ROMA - SALERNITANA 2 - 1 29 0 0
34 SALERNITANA - FIORENTINA 2 - 1 79 0 0
35 ATALANTA - SALERNITANA 1 - 1 95 0 0
36 SALERNITANA - CAGLIARI 1 - 1 20 0 0
37 EMPOLI - SALERNITANA 1 - 1 34 0 0
38 SALERNITANA - UDINESE 0 - 4 51 0 0
2020-21 Matches + CREMONESE B 29 0 0 4 0 0
Appearances
Match Day Match Result Minutes Goals Assist
4 LECCE - CREMONESE 2 - 2 4 0
6 FROSINONE - CREMONESE 1 - 0 26 0
8 SALERNITANA - CREMONESE 2 - 1 97 0
9 REGGIANA - CREMONESE 1 - 1 72 0
12 EMPOLI - CREMONESE 1 - 0 66 0
13 CREMONESE - COSENZA 1 - 0 79 0
14 PORDENONE - CREMONESE 1 - 2 96 0
15 CREMONESE - MONZA 0 - 2 48 0
16 REGGINA - CREMONESE 1 - 0 96 0
17 CREMONESE - CHIEVOVERONA 0 - 2 94 0
18 PESCARA - CREMONESE 0 - 2 95 0
19 CREMONESE - SPAL 1 - 1 97 0
20 CITTADELLA - CREMONESE 1 - 1 93 0
21 CREMONESE - PISA 2 - 1 94 0
22 VENEZIA - CREMONESE 3 - 1 36 0
23 CREMONESE - LECCE 1 - 2 94 0
24 BRESCIA - CREMONESE 1 - 2 98 0
25 CREMONESE - FROSINONE 4 - 0 92 0
27 CREMONESE - SALERNITANA 0 - 1 95 0
29 VIRTUS ENTELLA - CREMONESE 0 - 2 11 0
30 ASCOLI - CREMONESE 0 - 0 49 0
31 CREMONESE - EMPOLI 2 - 2 95 0
32 COSENZA - CREMONESE 0 - 1 96 0
33 CREMONESE - PORDENONE 2 - 1 8 0
34 MONZA - CREMONESE 2 - 1 95 0
35 CREMONESE - REGGINA 1 - 1 94 0
36 CHIEVOVERONA - CREMONESE 1 - 1 27 0
37 CREMONESE - PESCARA 3 - 0 91 0
38 SPAL - CREMONESE 1 - 0 76 0
2019-20 Matches + CREMONESE Coppa Italia Frecciarossa 1 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
ROUND OF 16 LAZIO - CREMONESE 4 - 0 58 0 0
2019-20 Matches + CREMONESE B 23 1 0 2 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 VENEZIA - CREMONESE 1 - 2 4 0
2 CREMONESE - VIRTUS ENTELLA 0 - 1 10 0
14 CREMONESE - LIVORNO 0 - 0 73 0
16 CREMONESE - PERUGIA 2 - 1 96 0
18 CREMONESE - JUVE STABIA 1 - 1 97 0
19 PORDENONE - CREMONESE 1 - 0 73 0
20 CREMONESE - VENEZIA 0 - 0 98 0
21 VIRTUS ENTELLA - CREMONESE 1 - 1 95 0
22 CREMONESE - PISA 3 - 4 32 0
23 CROTONE - CREMONESE 1 - 0 95 0
24 CREMONESE - TRAPANI 5 - 0 90 0 1
25 ASCOLI - CREMONESE 1 - 3 10 0
26 CITTADELLA - CREMONESE 0 - 0 98 0
27 CREMONESE - EMPOLI 2 - 3 96 0
30 CREMONESE - COSENZA 0 - 2 52 0
31 SALERNITANA - CREMONESE 3 - 3 90 1
32 CREMONESE - PESCARA 1 - 0 95 0
33 LIVORNO - CREMONESE 1 - 2 10 0
34 CREMONESE - CHIEVOVERONA 1 - 0 95 0
35 PERUGIA - CREMONESE 0 - 0 19 0
36 CREMONESE - SPEZIA 0 - 0 70 0
37 JUVE STABIA - CREMONESE 1 - 2 92 0
38 CREMONESE - PORDENONE 2 - 2 99 0
2018-19 ATALANTA Primavera 1 TIM 28 3 0 7 0 0
2017-18 ATALANTA Primavera 1 TIM 21 1 0 3 0 0
2016-17 ATALANTA Primavera 1 TIM 1 0 0 0 0 0
2016-17 VICENZA Primavera 1 TIM 8 1 0 2 0 0