Serie A TIM

HIRVING
LOZANO

Forward

NAPOLI

BORN ON 30/07/1995
BORN IN Città del Messico (MEX)

SERIE A DEBUT
31/08/2019, JUVENTUS-NAPOLI 4-3

Career

SEASON SQUAD COMPETITION APPEARANCES GOALS PENALTIES SCORED Bookings Two Bookings Sending Offs
2022-23 Matches + NAPOLI Serie A TIM 14 3 1 1 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 HELLAS VERONA - NAPOLI 2 - 5 76 0 1
2 NAPOLI - MONZA 4 - 0 78 0 0
3 FIORENTINA - NAPOLI 0 - 0 71 0 0
4 NAPOLI - LECCE 1 - 1 19 0 0
5 LAZIO - NAPOLI 1 - 2 45 0 0
6 NAPOLI - SPEZIA 1 - 0 33 0 0
8 NAPOLI - TORINO 3 - 1 22 0 0
9 CREMONESE - NAPOLI 1 - 4 17 1 0
10 NAPOLI - BOLOGNA 3 - 2 45 1 0
11 ROMA - NAPOLI 0 - 1 75 0 0
12 NAPOLI - SASSUOLO 4 - 0 90 0 0
13 ATALANTA - NAPOLI 1 - 2 63 0 0
14 NAPOLI - EMPOLI 2 - 0 26 1 1
15 NAPOLI - UDINESE 3 - 2 60 0 1
2021-22 Matches + NAPOLI Coppa Italia Frecciarossa 1 0 0 0 0 1
Appearances
Match Day Match Result Minutes Goals Assist
ROUND OF 16 NAPOLI - FIORENTINA 2 - 5 20 0 0
2021-22 Matches + NAPOLI Serie A TIM 30 5 0 3 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 NAPOLI - VENEZIA 2 - 0 22 0 0
2 GENOA - NAPOLI 1 - 2 71 0 0
3 NAPOLI - JUVENTUS 2 - 1 23 0 0
4 UDINESE - NAPOLI 0 - 4 22 1 0
5 SAMPDORIA - NAPOLI 0 - 4 82 0 2
6 NAPOLI - CAGLIARI 2 - 0 24 0 0
7 FIORENTINA - NAPOLI 1 - 2 58 1 0
8 NAPOLI - TORINO 1 - 0 30 0 0
9 ROMA - NAPOLI 0 - 0 26 0 0
10 NAPOLI - BOLOGNA 3 - 0 67 0 0
11 SALERNITANA - NAPOLI 0 - 1 63 0 0
12 NAPOLI - HELLAS VERONA 1 - 1 33 0 0
13 INTER - NAPOLI 3 - 2 76 0 0
14 NAPOLI - LAZIO 4 - 0 65 0 1
15 SASSUOLO - NAPOLI 2 - 2 74 0 0
16 NAPOLI - ATALANTA 2 - 3 67 0 0
17 NAPOLI - EMPOLI 0 - 1 65 0 0
18 MILAN - NAPOLI 0 - 1 77 0 0
19 NAPOLI - SPEZIA 0 - 1 99 0 0
22 BOLOGNA - NAPOLI 0 - 2 72 2 0
23 NAPOLI - SALERNITANA 4 - 1 48 0 0
28 NAPOLI - MILAN 0 - 1 13 0 0
29 HELLAS VERONA - NAPOLI 1 - 2 65 0 0
31 ATALANTA - NAPOLI 1 - 3 26 0 1
32 NAPOLI - FIORENTINA 2 - 3 50 0 0
33 NAPOLI - ROMA 1 - 1 72 0 0
34 EMPOLI - NAPOLI 3 - 2 69 0 1
35 NAPOLI - SASSUOLO 6 - 1 78 1 0
36 TORINO - NAPOLI 0 - 1 68 0 0
37 NAPOLI - GENOA 3 - 0 96 0 0
2020-21 Matches + NAPOLI Coppa Italia Frecciarossa 4 3 0 1 0 0
Appearances
Match Day Match Result Minutes Goals Assist
ROUND OF 16 NAPOLI - EMPOLI 3 - 2 93 1 1
QUARTER-FINAL NAPOLI - SPEZIA 4 - 2 45 1 0
SEMI-FINAL NAPOLI - ATALANTA 0 - 0 82 0 0
SEMI-FINAL ATALANTA - NAPOLI 3 - 1 94 1 0
2020-21 Matches + NAPOLI Serie A TIM 32 11 0 6 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 PARMA - NAPOLI 0 - 2 83 0 0
2 NAPOLI - GENOA 6 - 0 68 2 0
3 JUVENTUS - NAPOLI 2 - 1 55 0 0
4 NAPOLI - ATALANTA 4 - 1 95 2 0
5 BENEVENTO - NAPOLI 1 - 2 59 0 0
6 NAPOLI - SASSUOLO 0 - 2 66 0 0
7 BOLOGNA - NAPOLI 0 - 1 75 0 1
8 NAPOLI - MILAN 1 - 3 59 0 0
9 NAPOLI - ROMA 4 - 0 69 0 0
10 CROTONE - NAPOLI 0 - 4 79 1 0
11 NAPOLI - SAMPDORIA 2 - 1 50 1 1
12 INTER - NAPOLI 1 - 0 97 0 0
13 LAZIO - NAPOLI 2 - 0 75 0 0
14 NAPOLI - TORINO 1 - 1 33 0 0
15 CAGLIARI - NAPOLI 1 - 4 91 1 0
16 NAPOLI - SPEZIA 1 - 2 98 0 0
17 UDINESE - NAPOLI 1 - 2 97 0 0
18 NAPOLI - FIORENTINA 6 - 0 65 1 0
19 HELLAS VERONA - NAPOLI 3 - 1 96 1 0
20 NAPOLI - PARMA 2 - 0 95 0 0
21 GENOA - NAPOLI 2 - 1 94 0 0
22 NAPOLI - JUVENTUS 1 - 0 99 0 0
28 ROMA - NAPOLI 0 - 2 22 0 0
29 NAPOLI - CROTONE 4 - 3 32 0 0
30 SAMPDORIA - NAPOLI 0 - 2 23 0 0
32 NAPOLI - LAZIO 5 - 2 23 0 1
33 TORINO - NAPOLI 0 - 2 35 0 0
34 NAPOLI - CAGLIARI 1 - 1 68 0 0
35 SPEZIA - NAPOLI 1 - 4 18 1 0
36 NAPOLI - UDINESE 5 - 1 76 1 0
37 FIORENTINA - NAPOLI 0 - 2 18 0 0
38 NAPOLI - HELLAS VERONA 1 - 1 69 0 0
2019-20 Matches + NAPOLI Coppa Italia Frecciarossa 1 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
ROUND OF 16 NAPOLI - PERUGIA 2 - 0 82 0 0
2019-20 Matches + NAPOLI Serie A TIM 26 4 0 3 0 0
Appearances
Match Day Match Result Minutes Goals Assist
2 JUVENTUS - NAPOLI 4 - 3 48 1 0
3 NAPOLI - SAMPDORIA 2 - 0 67 0 0
4 LECCE - NAPOLI 1 - 4 21 0 0
5 NAPOLI - CAGLIARI 0 - 1 67 0 0
7 TORINO - NAPOLI 0 - 0 64 0 0
10 NAPOLI - ATALANTA 2 - 2 62 0 0
11 ROMA - NAPOLI 2 - 1 39 0 1
12 NAPOLI - GENOA 0 - 0 97 0 0
13 MILAN - NAPOLI 1 - 1 84 1 0
14 NAPOLI - BOLOGNA 1 - 2 82 0 0
15 UDINESE - NAPOLI 1 - 1 63 0 0
16 NAPOLI - PARMA 1 - 2 15 0 0
18 NAPOLI - INTER 1 - 3 14 0 0
19 LAZIO - NAPOLI 1 - 0 2 0 0
20 NAPOLI - FIORENTINA 0 - 2 29 0 0
23 NAPOLI - LECCE 2 - 3 19 0 0
27 HELLAS VERONA - NAPOLI 0 - 2 12 1 0
28 NAPOLI - SPAL 3 - 1 30 0 0
29 ATALANTA - NAPOLI 2 - 0 37 0 0
30 NAPOLI - ROMA 2 - 1 26 0 0
31 GENOA - NAPOLI 1 - 2 31 1 0
32 NAPOLI - MILAN 2 - 2 21 0 0
33 BOLOGNA - NAPOLI 1 - 1 61 0 0
35 PARMA - NAPOLI 2 - 1 88 0 0
37 INTER - NAPOLI 2 - 0 22 0 0
38 NAPOLI - LAZIO 3 - 1 17 0 0