Serie A TIM

GIACOMO
RASPADORI

Forward

NAPOLI

BORN ON 18/02/2000
BORN IN Bentivoglio (ITA)

SERIE A DEBUT
26/05/2019, ATALANTA-SASSUOLO 3-1

Career

SEASON SQUAD COMPETITION APPEARANCES GOALS PENALTIES SCORED Bookings Two Bookings Sending Offs
2022-23 Matches + NAPOLI Serie A TIM 10 1 0 1 0 0
Appearances
Match Day Match Result Minutes Goals Assist
3 FIORENTINA - NAPOLI 0 - 0 29 0 0
4 NAPOLI - LECCE 1 - 1 45 0 0
5 LAZIO - NAPOLI 1 - 2 22 0 0
6 NAPOLI - SPEZIA 1 - 0 90 1 0
7 MILAN - NAPOLI 1 - 2 66 0 0
8 NAPOLI - TORINO 3 - 1 62 0 0
9 CREMONESE - NAPOLI 1 - 4 73 0 0
10 NAPOLI - BOLOGNA 3 - 2 45 0 0
12 NAPOLI - SASSUOLO 4 - 0 19 0 0
14 NAPOLI - EMPOLI 2 - 0 64 0 0
2022-23 Matches + SASSUOLO Serie A TIM 1 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 JUVENTUS - SASSUOLO 3 - 0 45 0 0
2021-22 Matches + SASSUOLO Coppa Italia Frecciarossa 2 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
ROUND OF 16 SASSUOLO - CAGLIARI 1 - 0 94 0 0
QUARTER-FINAL JUVENTUS - SASSUOLO 2 - 1 98 0 0
2021-22 Matches + SASSUOLO Serie A TIM 36 10 0 7 1 0
Appearances
Match Day Match Result Minutes Goals Assist
1 HELLAS VERONA - SASSUOLO 2 - 3 72 1 0
2 SASSUOLO - SAMPDORIA 0 - 0 78 0 0
3 ROMA - SASSUOLO 2 - 1 47 0 0
4 SASSUOLO - TORINO 0 - 1 66 0 0
5 ATALANTA - SASSUOLO 2 - 1 34 0 0
6 SASSUOLO - SALERNITANA 1 - 0 73 0 0
7 SASSUOLO - INTER 1 - 2 30 0 0
8 GENOA - SASSUOLO 2 - 2 65 0 0
9 SASSUOLO - VENEZIA 3 - 1 95 0 1
10 JUVENTUS - SASSUOLO 1 - 2 63 0 0
11 SASSUOLO - EMPOLI 1 - 2 71 0 0
12 UDINESE - SASSUOLO 3 - 2 97 0 0
13 SASSUOLO - CAGLIARI 2 - 2 90 0 0
14 MILAN - SASSUOLO 1 - 3 90 0 1
15 SASSUOLO - NAPOLI 2 - 2 89 0 0
16 SPEZIA - SASSUOLO 2 - 2 50 2 0
17 SASSUOLO - LAZIO 2 - 1 90 1 0
18 FIORENTINA - SASSUOLO 2 - 2 67 0 1
19 SASSUOLO - BOLOGNA 0 - 3 49 0 0
20 SASSUOLO - GENOA 1 - 1 94 0 0
21 EMPOLI - SASSUOLO 1 - 5 95 2 0
22 SASSUOLO - HELLAS VERONA 2 - 4 97 0 0
23 TORINO - SASSUOLO 1 - 1 90 1 0
24 SAMPDORIA - SASSUOLO 4 - 0 99 0 0
26 INTER - SASSUOLO 0 - 2 98 1 0
27 SASSUOLO - FIORENTINA 2 - 1 96 0 0
28 VENEZIA - SASSUOLO 1 - 4 97 1 0
29 SALERNITANA - SASSUOLO 2 - 2 61 0 0
31 LAZIO - SASSUOLO 2 - 1 96 0 0
32 SASSUOLO - ATALANTA 2 - 1 94 0 0
33 CAGLIARI - SASSUOLO 1 - 0 101 0 0
34 SASSUOLO - JUVENTUS 1 - 2 96 1 0
35 NAPOLI - SASSUOLO 6 - 1 92 0 0
36 SASSUOLO - UDINESE 1 - 1 94 0 1
37 BOLOGNA - SASSUOLO 1 - 3 81 0 0
38 SASSUOLO - MILAN 0 - 3 95 0 0
2020-21 Matches + SASSUOLO Coppa Italia Frecciarossa 1 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
ROUND OF 16 SASSUOLO - SPAL 0 - 2 97 0 0
2020-21 Matches + SASSUOLO Serie A TIM 27 6 0 1 0 0
Appearances
Match Day Match Result Minutes Goals Assist
4 BOLOGNA - SASSUOLO 3 - 4 37 0 0
5 SASSUOLO - TORINO 3 - 3 63 0 0
6 NAPOLI - SASSUOLO 0 - 2 89 0 0
7 SASSUOLO - UDINESE 0 - 0 16 0 0
8 HELLAS VERONA - SASSUOLO 0 - 2 75 0 0
9 SASSUOLO - INTER 0 - 3 78 0 0
10 ROMA - SASSUOLO 0 - 0 49 0 0
11 SASSUOLO - BENEVENTO 1 - 0 39 0 0
12 FIORENTINA - SASSUOLO 1 - 1 62 0 0
14 SAMPDORIA - SASSUOLO 2 - 3 23 0 0
15 ATALANTA - SASSUOLO 5 - 1 10 0 0
16 SASSUOLO - GENOA 2 - 1 20 1 0
18 SASSUOLO - PARMA 1 - 1 8 0 0
19 LAZIO - SASSUOLO 2 - 1 2 0 0
20 CAGLIARI - SASSUOLO 1 - 1 17 0 0
21 SASSUOLO - SPEZIA 1 - 2 12 0 0
23 SASSUOLO - BOLOGNA 1 - 1 6 0 0
26 UDINESE - SASSUOLO 2 - 0 47 0 0
28 INTER - SASSUOLO 2 - 1 94 0 0
29 SASSUOLO - ROMA 2 - 2 93 1 0
30 BENEVENTO - SASSUOLO 0 - 1 94 0 0
31 SASSUOLO - FIORENTINA 3 - 1 78 0 0
32 MILAN - SASSUOLO 1 - 2 30 2 0
34 SASSUOLO - ATALANTA 1 - 1 49 0 0
35 GENOA - SASSUOLO 1 - 2 74 1 0
36 SASSUOLO - JUVENTUS 1 - 3 94 1 0
37 PARMA - SASSUOLO 1 - 3 58 0 0
2019-20 Matches + SASSUOLO Coppa Italia Frecciarossa 1 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
4TH ROUND SASSUOLO - PERUGIA 1 - 2 95 0 0
2019-20 Matches + SASSUOLO Serie A TIM 11 2 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 TORINO - SASSUOLO 2 - 1 12 0 0
13 SASSUOLO - LAZIO 1 - 2 6 0 0
18 GENOA - SASSUOLO 2 - 1 4 0 0
19 UDINESE - SASSUOLO 3 - 0 25 0 0
32 LAZIO - SASSUOLO 1 - 2 93 1 0
33 SASSUOLO - JUVENTUS 3 - 3 9 0 0
34 CAGLIARI - SASSUOLO 1 - 1 23 0 0
35 SASSUOLO - MILAN 1 - 2 51 0 0
36 NAPOLI - SASSUOLO 2 - 0 23 0 0
37 SASSUOLO - GENOA 5 - 0 19 1 0
38 SASSUOLO - UDINESE 0 - 1 39 0 0
2018-19 SASSUOLO Primavera 1 TIM 26 15 3 1 0 0
2018-19 SASSUOLO Coppa Italia Frecciarossa 0 0 0 0 0 0
2018-19 Matches + SASSUOLO Serie A TIM 1 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
38 ATALANTA - SASSUOLO 3 - 1 3 0 0
2017-18 SASSUOLO Primavera 1 TIM 27 9 0 2 0 0
2017-18 SASSUOLO Serie A TIM 0 0 0 0 0 0
2015-16 SASSUOLO Coppa Italia Frecciarossa 0 0 0 0 0 0