Coppa Italia Frecciarossa

FABRIZIO
CALIGARA

Midfielder

ASCOLI

BORN ON 12/04/2000

Career

SEASON SQUAD COMPETITION APPEARANCES GOALS PENALTIES SCORED Bookings Two Bookings Sending Offs
2022-23 Matches + ASCOLI Coppa Italia Frecciarossa 2 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
2ND KNOCKOUT ROUND SAMPDORIA - ASCOLI 11 - 10 127 0 0
1ST KNOCKOUT ROUND VENEZIA - ASCOLI 2 - 3 96 0 0
2022-23 Matches + ASCOLI B 15 1 0 2 1 0
Appearances
Match Day Match Result Minutes Goals Assist
1 ASCOLI - TERNANA 2 - 1 73 0 2
2 ASCOLI - SPAL 1 - 1 97 0
3 PALERMO - ASCOLI 2 - 3 102 0 1
4 ASCOLI - CITTADELLA 0 - 0 54 0
6 ASCOLI - PARMA 1 - 3 98 0
7 BENEVENTO - ASCOLI 1 - 1 84 0
8 ASCOLI - MODENA 1 - 2 69 0
9 BARI - ASCOLI 0 - 2 52 0
10 ASCOLI - CAGLIARI 2 - 1 98 0
11 VENEZIA - ASCOLI 0 - 2 96 0
12 BRESCIA - ASCOLI 1 - 1 69 0
13 ASCOLI - FROSINONE 0 - 1 97 0
14 SÜDTIROL - ASCOLI 2 - 2 98 1
15 ASCOLI - COMO 3 - 3 85 0
16 PISA - ASCOLI 2 - 0 77 0
17 ASCOLI - GENOA 0 - 0 94 0
2020-21 Matches + CAGLIARI Coppa Italia Frecciarossa 2 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
3RD ROUND CAGLIARI - CREMONESE 1 - 0 0
ROUND OF 16 ATALANTA - CAGLIARI 3 - 1 66 0 0
2020-21 Matches + ASCOLI B 15 0 0 4 1 0
Appearances
Match Day Match Result Minutes Goals Assist
21 LECCE - ASCOLI 1 - 2 27 0
22 ASCOLI - FROSINONE 1 - 1 64 0
23 REGGIANA - ASCOLI 1 - 0 40 0
25 PORDENONE - ASCOLI 1 - 1 66 0
27 VIRTUS ENTELLA - ASCOLI 0 - 0 66 0
29 PESCARA - ASCOLI 2 - 3 14 0
30 ASCOLI - CREMONESE 0 - 0 83 0
31 COSENZA - ASCOLI 2 - 1 32 0
32 ASCOLI - L.R. VICENZA 2 - 1 48 0
33 ASCOLI - MONZA 1 - 0 75 0
34 SPAL - ASCOLI 1 - 2 98 0
35 ASCOLI - EMPOLI 2 - 0 76 0 1
36 REGGINA - ASCOLI 2 - 2 83 0
37 ASCOLI - CITTADELLA 2 - 0 98 0
38 CHIEVOVERONA - ASCOLI 3 - 0 61 0
2020-21 Matches + CAGLIARI Serie A TIM 10 0 0 2 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 SASSUOLO - CAGLIARI 1 - 1 65 0 0
2 CAGLIARI - LAZIO 0 - 2 24 0 0
3 ATALANTA - CAGLIARI 5 - 2 15 0 0
4 TORINO - CAGLIARI 2 - 3 11 0 0
7 CAGLIARI - SAMPDORIA 2 - 0 4 0 0
8 JUVENTUS - CAGLIARI 2 - 0 24 0 0
9 CAGLIARI - SPEZIA 2 - 2 6 0 0
14 ROMA - CAGLIARI 3 - 2 9 0 0
15 CAGLIARI - NAPOLI 1 - 4 7 0 0
16 CAGLIARI - BENEVENTO 1 - 2 48 0 0
2019-20 VENEZIA Coppa Italia Frecciarossa 0 0 0 0 0 0
2019-20 Matches + VENEZIA B 16 1 0 5 1 0
Appearances
Match Day Match Result Minutes Goals Assist
1 VENEZIA - CREMONESE 1 - 2 57 0
6 VENEZIA - PISA 1 - 1 64 0
10 VENEZIA - PORDENONE 1 - 2 46 0
18 VENEZIA - CITTADELLA 1 - 2 16 0
19 PERUGIA - VENEZIA 0 - 1 75 0
20 CREMONESE - VENEZIA 0 - 0 76 0
21 VENEZIA - TRAPANI 1 - 1 74 0
22 CHIEVOVERONA - VENEZIA 0 - 1 27 0
25 PISA - VENEZIA 1 - 2 91 0
26 VENEZIA - COSENZA 1 - 1 68 0
28 VENEZIA - CROTONE 1 - 3 20 1
29 PORDENONE - VENEZIA 0 - 0 31 0
30 VENEZIA - ASCOLI 2 - 1 35 0
32 VENEZIA - EMPOLI 0 - 2 73 0
33 BENEVENTO - VENEZIA 1 - 1 50 0
34 VENEZIA - PESCARA 1 - 1 14 0
2018-19 CAGLIARI Coppa Italia Frecciarossa 0 0 0 0 0 0
2017-18 JUVENTUS Primavera 1 TIM 11 1 0 3 0 0
2017-18 JUVENTUS Coppa Italia Frecciarossa 0 0 0 0 0 0
2017-18 CAGLIARI Coppa Italia Frecciarossa 0 0 0 0 0 0
2017-18 Matches + CAGLIARI Serie A TIM 1 0 0 1 0 0
Appearances
Match Day Match Result Minutes Goals Assist
33 INTER - CAGLIARI 4 - 0 17 0
2017-18 JUVENTUS Serie A TIM 0 0 0 0 0 0
2016-17 JUVENTUS Primavera 1 TIM 15 0 0 4 0 0
2015-16 JUVENTUS Primavera 1 TIM 0 0 0 0 0 0