Serie A TIM

ANDREA
PINAMONTI

Forward

SASSUOLO

BORN ON 19/05/1999
BORN IN Cles (ITA)

SERIE A DEBUT
12/02/2017, INTER-EMPOLI 2-0

Career

SEASON SQUAD COMPETITION APPEARANCES GOALS PENALTIES SCORED Bookings Two Bookings Sending Offs
2022-23 Matches + SASSUOLO Serie A TIM 15 3 1 2 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 JUVENTUS - SASSUOLO 3 - 0 31 0 0
2 SASSUOLO - LECCE 1 - 0 64 0 0
3 SPEZIA - SASSUOLO 2 - 2 77 1 0
4 SASSUOLO - MILAN 0 - 0 84 0 0
5 CREMONESE - SASSUOLO 0 - 0 90 0 0
6 SASSUOLO - UDINESE 1 - 3 81 0 0
7 TORINO - SASSUOLO 0 - 1 86 0 0
8 SASSUOLO - SALERNITANA 5 - 0 45 1 0
9 SASSUOLO - INTER 1 - 2 90 0 0
10 ATALANTA - SASSUOLO 2 - 1 90 0 0
11 SASSUOLO - HELLAS VERONA 2 - 1 90 0 0
12 NAPOLI - SASSUOLO 4 - 0 65 0 0
13 EMPOLI - SASSUOLO 1 - 0 90 0 0
14 SASSUOLO - ROMA 1 - 1 90 1 0
15 BOLOGNA - SASSUOLO 3 - 0 90 0 0
2021-22 Matches + EMPOLI Coppa Italia Frecciarossa 1 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
ROUND OF 16 INTER - EMPOLI 3 - 2 47 0 0
2021-22 Matches + EMPOLI Serie A TIM 36 13 4 4 0 0
Appearances
Match Day Match Result Minutes Goals Assist
2 JUVENTUS - EMPOLI 0 - 1 23 0 0
3 EMPOLI - VENEZIA 1 - 2 36 0 0
4 EMPOLI - SAMPDORIA 0 - 3 26 0 0
5 CAGLIARI - EMPOLI 0 - 2 88 0 0
6 EMPOLI - BOLOGNA 4 - 2 80 1 0
7 ROMA - EMPOLI 2 - 0 29 0 0
8 EMPOLI - ATALANTA 1 - 4 95 0 0
9 SALERNITANA - EMPOLI 2 - 4 95 2 0
10 EMPOLI - INTER 0 - 2 94 0 0
11 SASSUOLO - EMPOLI 1 - 2 95 1 0
12 EMPOLI - GENOA 2 - 2 96 0 0
13 HELLAS VERONA - EMPOLI 2 - 1 98 0 0
14 EMPOLI - FIORENTINA 2 - 1 98 1 0
15 TORINO - EMPOLI 2 - 2 90 0 0
16 EMPOLI - UDINESE 3 - 1 97 1 0
17 NAPOLI - EMPOLI 0 - 1 99 0 0
18 SPEZIA - EMPOLI 1 - 1 96 0 0
19 EMPOLI - MILAN 2 - 4 97 1 0
20 LAZIO - EMPOLI 3 - 3 24 0 0
21 EMPOLI - SASSUOLO 1 - 5 79 0 0
22 VENEZIA - EMPOLI 1 - 1 95 0 0
23 EMPOLI - ROMA 2 - 4 98 1 0
24 BOLOGNA - EMPOLI 0 - 0 87 0 0
25 EMPOLI - CAGLIARI 1 - 1 104 1 0
26 SAMPDORIA - EMPOLI 2 - 0 93 0 0
27 EMPOLI - JUVENTUS 2 - 3 97 0 0
28 GENOA - EMPOLI 0 - 0 96 0 0
29 MILAN - EMPOLI 1 - 0 97 0 0
30 EMPOLI - HELLAS VERONA 1 - 1 93 0 1
31 FIORENTINA - EMPOLI 1 - 0 99 0 0
32 EMPOLI - SPEZIA 0 - 0 96 0 0
33 UDINESE - EMPOLI 4 - 1 96 1 0
34 EMPOLI - NAPOLI 3 - 2 97 2 0
35 EMPOLI - TORINO 1 - 3 97 0 0
36 INTER - EMPOLI 4 - 2 98 1 0
37 EMPOLI - SALERNITANA 1 - 1 97 0 0
2021-22 INTER Serie A TIM 0 0 0 0 0 0
2020-21 Matches + INTER Coppa Italia Frecciarossa 1 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
SEMI-FINAL INTER - JUVENTUS 1 - 2 8 0 0
2020-21 Matches + INTER Serie A TIM 8 1 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
5 GENOA - INTER 0 - 2 21 0 0
6 INTER - PARMA 2 - 2 27 0 0
20 INTER - BENEVENTO 4 - 0 10 0 0
21 FIORENTINA - INTER 0 - 2 5 0 0
22 INTER - LAZIO 3 - 1 3 0 0
35 INTER - SAMPDORIA 5 - 1 35 1 0
36 INTER - ROMA 3 - 1 16 0 0
38 INTER - UDINESE 5 - 1 67 0 0
2019-20 Matches + GENOA Coppa Italia Frecciarossa 1 2 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
4TH ROUND GENOA - ASCOLI 3 - 2 94 2 0
2019-20 FROSINONE Coppa Italia Frecciarossa 0 0 0 0 0 0
2019-20 Matches + GENOA Serie A TIM 32 5 1 1 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 ROMA - GENOA 3 - 3 90 1 0
2 GENOA - FIORENTINA 2 - 1 86 0 0
3 GENOA - ATALANTA 1 - 2 100 0 0
5 GENOA - BOLOGNA 0 - 0 68 0 0
7 GENOA - MILAN 1 - 2 76 0 0
8 PARMA - GENOA 5 - 1 47 1 0
9 GENOA - BRESCIA 3 - 1 98 0 1
10 JUVENTUS - GENOA 2 - 1 97 0 0
11 GENOA - UDINESE 1 - 3 95 0 0
12 NAPOLI - GENOA 0 - 0 97 0 0
13 SPAL - GENOA 1 - 1 64 0 0
14 GENOA - TORINO 0 - 1 30 0 0
15 LECCE - GENOA 2 - 2 87 0 0
16 GENOA - SAMPDORIA 0 - 1 98 0 0
17 INTER - GENOA 4 - 0 72 0 0
21 FIORENTINA - GENOA 0 - 0 26 0 0
22 ATALANTA - GENOA 2 - 2 88 0 0
23 GENOA - CAGLIARI 1 - 0 79 0 0
24 BOLOGNA - GENOA 0 - 3 83 0 0
26 MILAN - GENOA 1 - 2 16 0 0
27 GENOA - PARMA 1 - 4 35 0 0
28 BRESCIA - GENOA 2 - 2 100 1 0
29 GENOA - JUVENTUS 1 - 3 95 1 0
30 UDINESE - GENOA 2 - 2 52 1 0
31 GENOA - NAPOLI 1 - 2 85 0 0
32 GENOA - SPAL 2 - 0 93 0 0
33 TORINO - GENOA 3 - 0 98 0 0
34 GENOA - LECCE 2 - 1 49 0 0
35 SAMPDORIA - GENOA 1 - 2 88 0 0
36 GENOA - INTER 0 - 3 95 0 0
37 SASSUOLO - GENOA 5 - 0 96 0 0
38 GENOA - HELLAS VERONA 3 - 0 13 0 0
2018-19 Matches + FROSINONE Serie A TIM 27 5 0 2 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 ATALANTA - FROSINONE 4 - 0 11 0 0
6 ROMA - FROSINONE 4 - 0 66 0 0
9 FROSINONE - EMPOLI 3 - 3 10 0 0
10 SPAL - FROSINONE 0 - 3 7 1 0
12 FROSINONE - FIORENTINA 1 - 1 32 1 0
13 INTER - FROSINONE 3 - 0 79 0 0
14 FROSINONE - CAGLIARI 1 - 1 25 0 0
15 NAPOLI - FROSINONE 4 - 0 61 0 0
16 FROSINONE - SASSUOLO 0 - 2 30 0 0
17 UDINESE - FROSINONE 1 - 1 39 0 0
18 FROSINONE - MILAN 0 - 0 81 0 0
19 CHIEVOVERONA - FROSINONE 1 - 0 100 0 0
20 FROSINONE - ATALANTA 0 - 5 93 0 0
21 BOLOGNA - FROSINONE 0 - 4 86 1 0
22 FROSINONE - LAZIO 0 - 1 95 0 0
24 JUVENTUS - FROSINONE 3 - 0 35 0 0
25 FROSINONE - ROMA 2 - 3 29 1 0
26 GENOA - FROSINONE 0 - 0 74 0 0
27 FROSINONE - TORINO 1 - 2 94 0 0
29 FROSINONE - SPAL 0 - 1 95 0 0
30 FROSINONE - PARMA 3 - 2 109 1 1
31 FIORENTINA - FROSINONE 0 - 1 98 0 1
32 FROSINONE - INTER 1 - 3 88 0 0
33 CAGLIARI - FROSINONE 1 - 0 33 0 0
34 FROSINONE - NAPOLI 0 - 2 94 0 0
35 SASSUOLO - FROSINONE 2 - 2 83 0 1
36 FROSINONE - UDINESE 1 - 3 95 0 0
2017-18 INTER Primavera 1 TIM 1 0 0 0 0 0
2017-18 Matches + INTER Coppa Italia Frecciarossa 1 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
ROUND OF 16 INTER - PORDENONE 5 - 4 45 0
2017-18 Matches + INTER Serie A TIM 1 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
25 GENOA - INTER 2 - 0 17 0
2016-17 INTER Primavera 1 TIM 20 16 1 1 0 0
2016-17 INTER Coppa Italia Frecciarossa 0 0 0 0 0 0
2016-17 Matches + INTER Serie A TIM 2 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
24 INTER - EMPOLI 2 - 0 14 0
37 LAZIO - INTER 1 - 3 9 0
2016-17 Matches + INTER Supercoppa Primavera TIM 1 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
FINAL ROMA - INTER 4 - 0 93 0 0
2015-16 INTER Primavera 1 TIM 12 4 0 1 0 0
2015-16 Matches + INTER Primavera TIM Cup 1 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
FINAL INTER - JUVENTUS 2 - 1 21 0 1