Coppa Italia Frecciarossa

ALESSANDRO
MALLAMO

Midfielder

BARI

BORN ON 22/03/1999

Career

SEASON SQUAD COMPETITION APPEARANCES GOALS PENALTIES SCORED Bookings Two Bookings Sending Offs
2022-23 Matches + BARI Coppa Italia Frecciarossa 2 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
2ND KNOCKOUT ROUND PARMA - BARI 1 - 0 94 0 0
1ST KNOCKOUT ROUND HELLAS VERONA - BARI 1 - 4 4 0 0
2022-23 Matches + BARI B 12 0 0 2 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 PARMA - BARI 2 - 2 24 0
2 BARI - PALERMO 1 - 1 31 0
3 PERUGIA - BARI 1 - 3 10 0
4 BARI - SPAL 2 - 2 20 0
5 COSENZA - BARI 0 - 1 86 0
7 BARI - BRESCIA 6 - 2 14 0
10 FROSINONE - BARI 1 - 0 62 0
11 BARI - TERNANA 0 - 0 14 0
12 BENEVENTO - BARI 1 - 1 9 0
13 BARI - SÜDTIROL 2 - 2 98 0
14 COMO - BARI 1 - 1 69 0
16 CITTADELLA - BARI 0 - 3 18 0
17 BARI - MODENA 4 - 1 35 0
2020-21 Matches + PORDENONE B 23 0 0 1 0 0
Appearances
Match Day Match Result Minutes Goals Assist
1 LECCE - PORDENONE 0 - 0 79 0
5 PORDENONE - REGGINA 2 - 2 8 0
7 PORDENONE - CHIEVOVERONA 1 - 1 17 0
8 PORDENONE - MONZA 1 - 1 12 0
9 PESCARA - PORDENONE 0 - 2 16 0
10 PORDENONE - EMPOLI 0 - 0 6 0
11 PISA - PORDENONE 1 - 0 55 0
14 PORDENONE - CREMONESE 1 - 2 58 0
15 FROSINONE - PORDENONE 1 - 1 9 0
16 PORDENONE - REGGIANA 3 - 0 66 0 1
17 SALERNITANA - PORDENONE 0 - 2 71 0
18 PORDENONE - VENEZIA 2 - 0 58 0
19 COSENZA - PORDENONE 0 - 0 39 0
25 PORDENONE - ASCOLI 1 - 1 19 0
26 CHIEVOVERONA - PORDENONE 3 - 0 34 0
27 MONZA - PORDENONE 2 - 0 27 0
28 PORDENONE - PESCARA 0 - 0 76 0
29 EMPOLI - PORDENONE 1 - 0 63 0
30 PORDENONE - PISA 2 - 2 80 0
33 CREMONESE - PORDENONE 2 - 1 33 0
35 REGGIANA - PORDENONE 1 - 0 32 0
36 PORDENONE - SALERNITANA 1 - 2 65 0
37 VENEZIA - PORDENONE 0 - 0 12 0
2019-20 NOVARA Coppa Italia Frecciarossa 0 0 0 0 0 0
2019-20 Matches + JUVE STABIA B 28 2 0 7 2 0
Appearances
Match Day Match Result Minutes Goals Assist
2 JUVE STABIA - PISA 0 - 2 98 0
3 PERUGIA - JUVE STABIA 0 - 0 88 0
7 TRAPANI - JUVE STABIA 1 - 2 77 0
8 JUVE STABIA - PORDENONE 4 - 2 71 0
9 SPEZIA - JUVE STABIA 2 - 0 54 0
10 JUVE STABIA - PESCARA 2 - 1 11 0
12 JUVE STABIA - BENEVENTO 1 - 1 78 0
14 VIRTUS ENTELLA - JUVE STABIA 2 - 0 96 0
15 JUVE STABIA - FROSINONE 0 - 2 81 0
16 CHIEVOVERONA - JUVE STABIA 2 - 3 45 0
17 JUVE STABIA - VENEZIA 2 - 0 95 0
19 JUVE STABIA - COSENZA 1 - 0 36 0
20 JUVE STABIA - EMPOLI 1 - 0 50 0
21 PISA - JUVE STABIA 1 - 1 99 0
22 JUVE STABIA - PERUGIA 1 - 2 99 0
23 ASCOLI - JUVE STABIA 2 - 2 90 0
24 JUVE STABIA - CROTONE 3 - 2 95 0
25 CITTADELLA - JUVE STABIA 3 - 0 90 0
27 PORDENONE - JUVE STABIA 2 - 1 83 0
29 PESCARA - JUVE STABIA 3 - 1 46 0
31 BENEVENTO - JUVE STABIA 1 - 0 60 0
32 SALERNITANA - JUVE STABIA 2 - 1 64 0
33 JUVE STABIA - VIRTUS ENTELLA 1 - 1 45 0
34 FROSINONE - JUVE STABIA 2 - 2 96 1
35 JUVE STABIA - CHIEVOVERONA 3 - 2 91 1
36 VENEZIA - JUVE STABIA 1 - 0 83 0
37 JUVE STABIA - CREMONESE 1 - 2 99 0
38 COSENZA - JUVE STABIA 3 - 1 102 0
2018-19 Matches + NOVARA Coppa Italia Frecciarossa 1 0 0 0 0 0
Appearances
Match Day Match Result Minutes Goals Assist
ROUND OF 16 LAZIO - NOVARA 4 - 1 20 0 0
2017-18 ATALANTA Primavera 1 TIM 28 4 0 2 1 0
2016-17 ATALANTA Primavera 1 TIM 23 5 0 1 0 0